| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Western Michigan University | 18 | Austin Lee '17 | |||||
| Broncos 1 | McKenzie Frame '19 | |||||||
| 2 | Michigan State University | 23 | Timothy Dickey '18 | |||||
| Spartans | Bradley Grost '19 | 1-2 | ||||||
| Ben Arnold '19 | 3-8 | |||||||
| * | 3 | Western Michigan University | 25 | Drake Hullinger '17 | ||||
| Broncos 2 | Kara Applegate '20 | 1-4 | ||||||
| Joshua Spano '18 | 5-8 | |||||||
| * | 4 | Northern Michigan University | 25 | Benjamin Diamond '18 | ||||
| Wildcats | Jessica Gula '17 | 1-4 | ||||||
| Hazel Foster '17 | 5-8 | |||||||
| 5 | Ohio State University | 36 | Luke LeCoche '18 | |||||
| Buckeyes | Adam Sturgeon '18 | |||||||
| 6 | Hope College | 41 | Dylan Sabo '19 | 1-6 | ||||
| Justin Edick '19 | 7-8 | |||||||
| Flying Dutchmen | Justin Edick '19 | 1-6 | ||||||
| Lindsey Hoaglund '18 | 7-8 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.