Streufert Team Race

Ranking summary

#SchoolTeamRec.%
1WisconsinUniversity of WisconsinBadgers 19/190.0
2WisconsinUniversity of WisconsinBadgers 28/280.0
3MinnesotaUniversity of MinnesotaGophers 17/370.0
4UW MilwaukeeUniversity of Wisconsin MilwaukeePanthers5/362.5
5WisconsinUniversity of WisconsinBadgers 34/450.0
6WisconsinUniversity of WisconsinBadgers 41/712.5
7MarquetteMarquette UniversityGolden Eagles2/625.0
8MinnesotaUniversity of MinnesotaGophers 21/712.5
9Iowa StateIowa State UniversityCyclones0/80.0
10MinnesotaUniversity of MinnesotaGophers 30/00.0

Penalties

TeamRacePenaltyAmountComments
Marquette University Golden Eagles15DSQ11 points (Orig: 5)NULL
University of Minnesota Gophers 127DSQ9 points (Orig: 3)NULL
University of Wisconsin Badgers 4AMRP-2 wins, +2 lossesTeam missing crew for races 18 (vs. Gophers 2), 29 (vs. Iowa State), and 34 (vs Gophers 1). Added 2011-11-05 by MCSA Commissioner.

Round 2

↓ vs →RecordMinnesotaWisconsinWisconsin
Minnesota Gophers 10-2XL (3-4-5)L (3-4-5)
Wisconsin Badgers 21-1W (1-2-6)XL (3-4-6)
Wisconsin Badgers 12-0W (1-2-6)W (1-2-5)X

Round 1

↓ vs →RecordWisconsinUW MilwaukeeWisconsinMinnesotaMinnesotaMarquetteIowa StateWisconsinWisconsinMinnesota
Wisconsin Badgers 17-1XW (1-2-4)W (1-2-3)W (1-2-3)L (3-4-5)W (1-2-3)W (1-2-3)W (1-2-4)W (1-2-4)X
UW Milwaukee Panthers5-3L (3-5-6)XL (2-4-5)W (1-3-4)L (3-4-6)W (1-2-6)W (1-2-3)W (2-3-4)W (1-4-5)X
Wisconsin Badgers 27-1L (4-5-6)W (1-3-6)XW (1-2-3)W (2-4-6)W (1-2-5)W (1-2-3)W (1-2-6)W (1-3-5)X
Minnesota Gophers 21-7L (4-5-6)L (2-5-6)L (4-5-6)XL (4-5-6)L (2-3-6)W (1-2-4)L (3-4-6)L (3-5-6)X
Minnesota Gophers 17-1W (1-2-6)W (1-2-5)L (1-3-5 DSQ)W (1-2-3)XW (1-2-4)W (1-2-3)W (1-2-6)W (2-3-4)X
Marquette Golden Eagles2-6L (4-5-6)L (3-4-5)L (3-4-6)W (1-4-5)L (3-5-6)XW (1-2-3)L (1-5-6 DSQ)L (3-5-6)X
Iowa State Cyclones0-8L (4-5-6)L (4-5-6)L (4-5-6)L (3-5-6)L (4-5-6)L (4-5-6)XL (4-5-6)L (4-5-6)X
Wisconsin Badgers 43-5L (3-5-6)L (1-5-6)L (3-4-5)W (1-2-5)L (3-4-5)W (2-3-4)W (1-2-3)XL (3-4-6)X
Wisconsin Badgers 34-4L (3-5-6)L (2-3-6)L (2-4-6)W (1-2-4)L (1-5-6)W (1-2-4)W (1-2-3)W (1-2-5)XX
Minnesota Gophers 30-0XXXXXXXXXX