| School | Team | Div. | Rank | Skipper | Races | Crew | Races |
|---|---|---|---|---|---|---|---|
| Oregon State University | Beavers | A | 1 | Brian Hickman '15 | Aike Burger '16 | ||
| Austin Sandifer '16 | |||||||
| University of Oregon | Ducks | A | 4 | Ryan Fritsen '14 | Jackson Thomas '15 | ||
| Eliza Pearce '15 | 1-2,4-5,7-9 | ||||||
| Matti Cone '17 | 3,6,10 | ||||||
| University of Puget Sound | Loggers | A | 5 | Weiler Shafer '17 | Walker Bohannan '14 | ||
| Annin Ramsing '13 | |||||||
| University of Washington | Huskies | A | 3 | Karl Haelsig '14 | Kris Thompson '16 | ||
| Caylin Cordray '13 | |||||||
| Western Washington University | Vikings | A | 2 | Paul Foley '15 | Jasmine Gerraty '17 | ||
| Taylor Martin '16 |