| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | U. S. Naval Academy | 6 | Stephen Jaenke '13 | |||||
| Midshipmen | Andrew Beeler '14 | |||||||
| Roscoe Thomas '14 | ||||||||
| Ethan Madison '14 | ||||||||
| Sean Brown '13 | ||||||||
| Charles Johnson '13 | ||||||||
| Kelsey Ragsdale '13 | ||||||||
| Samuel Ross '13 | ||||||||
| 2 | U. S. Merchant Marine Academy | 14 | Arthur Bailey IV '14 | |||||
| Mariners | Benjamin Carbone '13 | |||||||
| Casey Cannon '13 | ||||||||
| James Kaiser '14 | ||||||||
| Walther Sergojan '13 | ||||||||
| Jonathan Cook '14 | ||||||||
| Alexander Showell '15 | ||||||||
| Joe Olson '13 | ||||||||
| 3 | Maine Maritime Academy | 15 | Jake Newton '13 | |||||
| Mariners | Taylor Batton '14 | |||||||
| Ryan Collet '15 | ||||||||
| Ben King '14 | ||||||||
| David Markley '14 | ||||||||
| Dustin Hofer '14 | ||||||||
| Molly Howe '15 | ||||||||
| Mariana Alvarez Restrepo '14 | ||||||||
| 4 | U. S. Coast Guard Academy | 26 | Kevin Knaup '13 | |||||
| Bears | Benjamin Arocho '14 | |||||||
| Ethan Huck '13 | ||||||||
| Benjamin Williamsz '13 | ||||||||
| Emma Lutton '15 | ||||||||
| Nicholas Capuzzi '14 | ||||||||
| Merrill Gutowski '13 | ||||||||
| Noel Cruz '15 | ||||||||
| 5 | SUNY Maritime College | 28 | Patrick Walker '13 | |||||
| Privateers | Rudy Normann '13 | |||||||
| Daniel McDonald '13 | ||||||||
| Evan Kinkel '15 | ||||||||
| Joel Kinkel '15 | ||||||||
| Nick Berger '14 | ||||||||
| James Dempsey '13 | ||||||||
| Travis Ochs '14 | ||||||||
| 6 | Massachusetts Maritime Academy | 32 | Sean McLaughlin '15 | |||||
| Buccaneers | Michael Reney '13 | |||||||
| Travis Thonus '14 | ||||||||
| Daniel Barry '15 | ||||||||
| Francis Dougherty '15 | 1-4 | |||||||
| Tim Dexter '14 | ||||||||
| Andrew Gregoire '14 | ||||||||
| Andrew Morgan '15 | ||||||||
| Matthew Butler '14 | 5 | |||||||
| 7 | St. Mary's College of Maryland | 33 | Theodore Kirchner '13 | |||||
| Seahawks | Allison Herrington '14 | |||||||
| Jerome Eckert-Nathan '14 | ||||||||
| Beth Handy '13 | ||||||||
| Alexander Cole '13 | ||||||||
| Patrick Meade '14 | ||||||||
| Patrick Aylward '15 | ||||||||
| Michael Woollen '15 | ||||||||
| * | 8 | California Poly Maritime Academy | 50 | Matthew Van Rensselaer '13 | ||||
| Keelhaulers | Jessica Bernhard '14 | |||||||
| William Antrobus '15 | ||||||||
| Seamus Dougherty '16 | ||||||||
| Chris Vilicich '16 | ||||||||
| Andrew Lamb '14 | ||||||||
| Kyle Vanderspek '13 | ||||||||
| Elliott James '13 | ||||||||
| * | 9 | Royal Military College | 50 | Alanna Foscarini '13 * | ||||
| Royal Military | Andrew Campbell '13 | |||||||
| Ryan Jutt '?? * | ||||||||
| Benjamin Hughes '13 | ||||||||
| Todd Ward '15 | ||||||||
| Nigel Mahon '13 | ||||||||
| Brittany Germain '16 | ||||||||
| Kevin Bowen '15 |
| Sym. | Explanation |
|---|---|
| * | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.