West winds building from 12-15 in the early day to 18-22 with puffs at 25+ Courses were Windward, Gate (above the start line), Windward, Modified Leeward, Windward Finish. 7 races sailed
Light and shifty west winds from 3-8 knots building to 6-10. Courses were W4's with a leeward gate. 3 races were sailed to complete the round robin
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | University of Oregon | Philip Gordon '12 | 15 | 15 | |||
2 | Western Washington University | Paul Foley '15 | 28 | 28 | |||
3 | Oregon State University | Brian Hickman '15 | 34 | 34 | |||
4 | Western Washington University | Casey Pruitt '13 | 35 | 35 | |||
5 | Western Washington University | Taylor Martin '16 | 64 | 64 | |||
6 | University of Oregon | Ryan Fritsen '14 | 67 | 67 | |||
7 | University of Puget Sound | William Service '15 | 98 | 98 | |||
8 | University of Puget Sound | Christopher Eichar '16 | 108 | 108 | |||
9 | University of Puget Sound | Matt Sklar '16 | 110 | 110 | |||
10 | Western Washington University | Greyson Spencer '13 | 114 | GDQ | 114 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.