| School | Team | Div. | Rank | Skipper | Races | Crew | Races |
|---|---|---|---|---|---|---|---|
| Marquette University | Golden Eagles | A | 7 | Christopher Avallone '13 | Patrick Farrell '13 | ||
| Kathleen Schneider '14 | |||||||
| Davis Dolson '14 | |||||||
| Michigan State University | Michigan State | A | 3 | Bill Weiland '14 | Elizabeth Dust '15 | ||
| Andrew Lauten '15 | |||||||
| Northwestern University | Wildcats | A | 5 | Michael Simms '13 | Marius Malkevicius '13 | ||
| Megan McEvily '14 | |||||||
| University of Illinois - Chicago | Flames | A | 6 | Dustin Domer '13 | Adelheid Rittmeyer '13 | ||
| Taylor Valentor '16 | |||||||
| University of Michigan | Wolverines | A | 1 | Matthew Graham '13 | Thomas Etheridge '16 | ||
| David Oliver '14 | |||||||
| Kirsten Corneliussen '13 | |||||||
| University of Minnesota | Minnesota Women | A | 4 | Drake Lundeen '14 | Alison Kent '16 | ||
| Lindsey Puccio '16 | |||||||
| Charles Faust '14 | |||||||
| University of Wisconsin | Badgers | A | 2 | Phillip Morley '13 | Brendan Boylan '13 | ||
| Eric Tobias '13 | |||||||
| Arielle Henderson '13 |