Great sailing conditions today with breeze from the west at 8-10knts, dropping to 5-6 for the last couple races. We were able to complete an impressive eight A division races and 6 B division Races.
Continued great weather permitted a total of 13 races per divison. Winds remained around 8knts for the day. The sailors provided an excellent backdrop for a wedding that took place at the Yacht Club.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of California at Santa Barbara | Gauchos 1 | 23 | 41 | 64 | ||||
2 | University of California at San Diego | Tritons 1 | 46 | 23 | 69 | ||||
3 | California State University Long Beach | 49ers | 63 | 33 | 96 | ||||
4 | University of California at Irvine | Anteaters | 83 | 37 | 120 | ||||
5 | California State University Long Beach | The Beach | 56 | 123 | 179 | ||||
6 | University of Southern California | Trojans 1 | 91 | 89 | 180 | ||||
7 | University of California at Berkeley | Golden Bears 1 | 105 | 95 | 200 | ||||
8 | University of California at Berkeley | Golden Bears 2 | 99 | 103 | 202 | ||||
9 | University of California at San Diego | Tritons 2 | 127 | 99 | 226 | ||||
10 | University of California at Los Angeles | Bruins | 142 | 132 | 274 | ||||
11 | Arizona State University | Sun Devil's | 153 | 124 | 277 | ||||
12 | University of Southern California | Trojans 2 | 154 | 138 | 292 | ||||
13 | University of California at Davis | Aggies 2 | 157 | 154 | 311 | ||||
14 | University of California at Santa Barbara | Gauchos 2 | 104 | 208 | 312 | ||||
15 | University of California at Davis | Aggies 1 | 163 | 155 | 318 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.