School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | University of Oregon | Elliot Drake '12 | 5 | 5 | |||
2 | Western Washington University | Patrick Taylor '12 | 20 | 20 | |||
3 | University of Oregon | Philip Gordon '12 | 24 | 24 | |||
4 | University of Oregon | Andrew Balter '12 | 29 | 29 | |||
* | 5 | Western Washington University | Peter McGrath '13 | 30 | 30 | ||
* | 6 | Western Washington University | Paul Foley '14 | 30 | 30 | ||
7 | Western Washington University | Alex Waldron '13 | 31 | 31 | |||
8 | University of Puget Sound | Mike Knape '12 | 34 | 34 | |||
9 | Western Washington University | Casey Pruitt '13 | 38 | 38 | |||
10 | Western Washington University | Jake Fetterman '15 | 43 | 43 | |||
11 | Oregon State University | Brian Hickman '15 | 51 | 51 | |||
12 | University of Puget Sound | Colin Thompson '12 | 58 | 58 | |||
13 | University of Oregon | Ryan Fritsen '14 | 65 | 65 | |||
14 | Oregon State University | Jeffrey Hickman '13 | 68 | 68 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.