Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Virginia | 25 | Gordon Wolcott '13 | |||||
Wahoos | Alexandra Brenin '15 | |||||||
2 | University of Pennsylvania | 41 | Michael Russom '13 | |||||
Quakers | Ali Zablocki '12 | 1-6 | ||||||
Christina Johns '13 | 7-9 | |||||||
3 | Fordham University | 42 | Alexander Sachs '12 | |||||
Rams | Emma Pfohman '13 | |||||||
4 | Stevens Institute of Technology | 47 | Gerard Tonachel '13 | |||||
Stevens | Michael Cianfaglione '13 | 1-4 | ||||||
Matthew Guenther '14 | 5-9 | |||||||
5 | William and Mary | 53 | Isaac Clark '12 | |||||
Tribe | Derrill Hagood '13 | |||||||
6 | Columbia University | 67 | Melissa Bermudez '12 | |||||
Lions | Marie Johnson '12 | |||||||
7 | Villanova University | 71 | Andrew Sayre '12 | |||||
Wildcats | Marisa Demourkas '12 | |||||||
8 | Cornell University | 79 | Duncan Howes '15 | |||||
Big Red | Juliet Levine '14 | |||||||
9 | Queen's University | MRP | 93 | Matthew Sullivan '13 | ||||
Gaels | Matthew Reeves '15 | |||||||
* | 10 | University of Buffalo | 96 | Nick Ventrilla '12 | ||||
Buffalo | Collin Mandris '13 | 1-4 | ||||||
Melissa Eiffert '14 | 5-9 | |||||||
* | 11 | Rochester Institute of Technology | 96 | Nathan Fulcher '13 | ||||
Rochester | Kent Derbyshire '16 | 1-4 | ||||||
Olivia Robertson '15 | 5-9 | |||||||
* | 12 | Webb Institute | 97 | Douglas Zangre '13 | ||||
Clippers | Marc Smith '13 | |||||||
* | 13 | George Washington University | 97 | Ian Connors '13 | ||||
Colonials | Sloan Dickey '14 | |||||||
14 | Princeton University | 121 | Anthony Pappenfus '13 | |||||
Tigers | Alexandra MacLeod '14 | 1-4 | ||||||
Samantha Zeluck '13 | 5-9 | |||||||
15 | Monmouth University | 125 | Paul Luisi '11 | |||||
Monmouth | Matthew Marciano '14 | |||||||
16 | Drexel University | 130 | Joan Boyle '14 | 1-8 | ||||
Chris Myers '15 | 9 | |||||||
Dragons | Jakub Tyczynski '15 | 1-2 | ||||||
Stephen Ciccariello '13 | 3-9 | |||||||
17 | American University | MRP | 137 | Peter Hays '14 | ||||
Eagles | Adam Taube '14 | |||||||
18 | Salisbury University | 171 | ||||||
Salisbury |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.