Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | University of Wisconsin | 17 | Phillip Morley '13 | |||||
Badgers 1 | Kelly Kramer '13 | |||||||
2 | Northwestern University | 29 | Michael Cornew '13 | 1-6 | ||||
Amanda Leigh Snyder '10 | 7-8 | |||||||
Wildcats 2 | Amanda Leigh Snyder '10 | 1-4 | ||||||
Hannah Schriesheim '11 | 5-8 | |||||||
* | 3 | Western Michigan University | 40 | Aras Karaitis '12 | ||||
Western Michigan | Vytenis Karaitis '14 | |||||||
* | 4 | Marquette University | 40 | Alexandra Bracken '11 | ||||
Marquette | Peter McNulty '13 | |||||||
5 | University of Michigan | 45 | David Oliver '14 | |||||
Maize | Britt Wedenoja '11 | |||||||
6 | University of Michigan | 54 | Rachel Barch '13 | |||||
Blue | Kathryn Burt '13 | |||||||
7 | University of Minnesota | 58 | Drake Lundeen '14 | |||||
Minnesota Women | Sarah Ellis '14 | 1-4 | ||||||
Kirstin Wilson '12 | 5-8 | |||||||
* | 8 | University of Wisconsin | 69 | Adelaide Davis '13 | ||||
Badgers 2 | Peter Hiller '12 | 1-4 | ||||||
Lizzie Kunze '13 | 5-8 | |||||||
* | 9 | University of Michigan | 69 | Michael Hamel '11 | ||||
Wolverines | Brand Koster '12 | |||||||
10 | Michigan State University | 73 | Bill Weiland '14 | |||||
Michigan State | Sheelagh McCarthy '13 | |||||||
11 | University of Chicago | 84 | Michael Kang '12 | |||||
Maroons | Alexandra Weill '11 | |||||||
12 | University of Wisconsin Milwaukee | 95 | Victoria Livingston '12 | |||||
UW Milwaukee | Jacob Kremel '13 | |||||||
13 | Northwestern University | 96 | Emily Fontaine '14 | 1-2 | ||||
William McLaughlin '14 | 3-4 | |||||||
George Powell '13 | 5-6 | |||||||
Wildcats 3 | Zachary Bannon '14 | 1-2 | ||||||
Ryan Markmann '10 | 3-6 | |||||||
14 | University of Illinois | 111 | Glen Ko '15 | 1-6 | ||||
Daniel Bartz '12 | 7-8 | |||||||
Illini | Daniel Bartz '12 | 1-6 | ||||||
Jamie Gay '11 | 7-8 | |||||||
15 | Northern Michigan University | 130 | Kyle Bloch '14 | 1-2 | ||||
Margaret Winfree '14 | 3-8 | |||||||
Wildcats | Nicole Turner '14 | 1,4-8 | ||||||
Jacob Ruggles '14 | 2-3 | |||||||
16 | Miami University | 137 | Colin Via '14 | |||||
Miami University | Marvin McPearson '14 * | 1-4 | ||||||
Megan Stoll '12 | 5-8 | |||||||
17 | Northwestern University | 139 | ||||||
Wildcats 1 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.