Thanks to everyone for a great two days of sailing! Congratulations to Wisconsin on their win. We hope to see you next year!
A note: Robert Morris University will be sailing as "Northwestern" because their school did not show up on the list of MCSA schools. A Skipper: Guillermo Ramirez 2012 A Crew: Steven Beasley 2012 B Skipper: Terrell Redmond 2011 B Crew: Rina Joy Ramirez 2012
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Wisconsin | Badgers 1 | 9 | 17 | 26 | ||||
2 | University of Michigan | Maize | 27 | 45 | 72 | ||||
3 | Western Michigan University | Western Michigan | 41 | 40 | 81 | ||||
4 | Northwestern University | Wildcats 2 | 65 | 29 | 94 | ||||
* | 5 | Marquette University | Marquette | 61 | 40 | 101 | |||
* | 6 | University of Minnesota | Minnesota Women | 43 | 58 | 101 | |||
7 | University of Wisconsin | Badgers 2 | 34 | 69 | 103 | ||||
8 | University of Michigan | Blue | 72 | 54 | 126 | ||||
9 | University of Wisconsin Milwaukee | UW Milwaukee | 32 | 95 | 127 | ||||
10 | University of Chicago | Maroons | 87 | 84 | 171 | ||||
11 | Michigan State University | Michigan State | 106 | 73 | 179 | ||||
12 | University of Michigan | Wolverines | 125 | 69 | 194 | ||||
13 | Northwestern University | Wildcats 3 | 117 | 96 | 213 | ||||
14 | University of Illinois | Illini | 112 | 111 | 223 | ||||
15 | Miami University | Miami University | 91 | 137 | 228 | ||||
16 | Northern Michigan University | Wildcats | 104 | 130 | 234 | ||||
17 | Northwestern University | Wildcats 1 | 122 | 139 | 261 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.