School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | Statesmen | 10 | 11 | 21 | ||||
2 | Georgetown University | Hoyas | 34 | 21 | 55 | ||||
3 | Cornell University | Big Red | 31 | 36 | 67 | ||||
4 | SUNY Maritime College | Privateers 2 | 25 | 45 | 70 | ||||
5 | SUNY Maritime College | Privateers 1 | 44 | 36 | 80 | ||||
6 | U. S. Merchant Marine Academy | Mariners | 29 | 72 | 101 | ||||
7 | Webb Institute | Webb Institute | 51 | 55 | 106 | ||||
8 | Columbia University | Lions | 61 | 55 | 116 | ||||
9 | Fordham University | Rams | 61 | 60 | 121 | ||||
10 | University of Ottawa | University of Ottawa | 63 | 63 | 126 | ||||
11 | U. S. Naval Academy | Midshipmen | 71 | MRP | 56 | MRP | 127 | ||
12 | Hamilton College | Hamilton | 83 | 46 | 129 | ||||
13 | Queen's University | Gaels | 90 | 43 | 133 | ||||
14 | Stevens Institute of Technology | Stevens | 57 | 86 | 143 | ||||
15 | University of Maryland | Maryland | 70 | 82 | 152 | ||||
16 | Rochester Institute of Technology | Rochester | 76 | 84 | 160 | ||||
17 | Rensselaer Polytechnic Institute | Rensselaer | 84 | 87 | 171 | ||||
18 | Colgate University | Colgate | 114 | 114 | 228 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.