School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | Statesmen | 40 | 40 | 80 | ||||
2 | SUNY Maritime College | Privateers | 50 | 38 | 88 | ||||
3 | U. S. Naval Academy | Midshipmen | 60 | 56 | 116 | ||||
4 | U. S. Merchant Marine Academy | Mariners | 57 | 61 | 118 | ||||
5 | Cornell University | Big Red | 68 | 66 | 134 | ||||
6 | Fordham University | Rams | 92 | 55 | 147 | ||||
7 | Columbia University | Lions | 97 | 97 | 194 | ||||
8 | Colgate University | Colgate | 105 | 106 | 211 | ||||
9 | Queen's University | Gaels | 122 | 135 | 257 | ||||
10 | Rochester Institute of Technology | Rochester | 138 | 137 | 275 | ||||
11 | University of Ottawa | University of Ottawa | 182 | 153 | 335 | ||||
12 | University of Rochester | U. Rochester | 172 | 170 | 342 | ||||
13 | U. S. Military Academy | Army | 196 | 163 | 359 | ||||
14 | Webb Institute | Webb Institute | 144 | 241 | 385 | ||||
15 | Hamilton College | Hamilton | 159 | 252 | 411 | ||||
* | 16 | Rensselaer Polytechnic Institute | Rensselaer | 252 | 252 | 504 | |||
* | 17 | Royal Military College | Royal Military | 252 | 252 | 504 |
Sym. | Explanation |
---|---|
* | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.