Hosted by the Wayzata Community Sailing Center, Wayzata, Minnesota on Lake Minnetonka.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | University of Wisconsin | Andrew Fox '13 | 20 | 20 | |||
2 | University of Wisconsin | Joseph Kutschenreuter '12 | 22 | 22 | |||
3 | University of Minnesota | Matthew Thompson '11 | 27 | 27 | |||
4 | University of Wisconsin | Brendan Boylan '13 | 36 | 36 | |||
5 | University of Minnesota | Cailin Oakes '18 | 43 | 43 | |||
6 | University of Iowa | Eric Sauter '13 | 53 | 53 | |||
7 | University of Minnesota | Braden Solum '12 | 60 | 60 | |||
8 | University of Minnesota | Ryan Grosch '14 | 66 | 66 | |||
9 | University of Minnesota | Weike Gao '18 | 85 | 85 | |||
10 | University of Minnesota | Drake Lundeen '14 | 93 | 93 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.