| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Maryland/Baltimore County | 9 | Jeffery Mayher '20 * | |||||
| Retrievers | Lars Sobieski '19 | |||||||
| 2 | Ocean County College | 11 | Sean Boland '18 | |||||
| Vikings | Angelina Graham '19 | |||||||
| * | 3 | University of Maryland | 12 | Jacob Stoner '19 | ||||
| Terps | Chelsea Stolt '17 * | |||||||
| * | 4 | Webb Institute | 12 | Rockford Regan '20 | ||||
| Clippers | Isaac Wilson '19 | 1-2 | ||||||
| Max Pierce '20 | 3-4 | |||||||
| 5 | Virginia Tech | 21 | Nicholas Stamps '20 | |||||
| Hokies | Ashley Black '17 | |||||||
| 6 | Penn State University | 23 | Charles Jr. Blair '17 | 4 | ||||
| Nittany Lions | James Pogorzelski '17 | 4 | ||||||
| 7 | American University | 31 | Alexina Beckley '17 | 4 | ||||
| Eagles | Gailynn Moragne '17 | 4 | ||||||
| 8 | Syracuse University | 37 | John Lightcap '20 | |||||
| Orange | Sophia Faram '19 | |||||||
| 9 | University of Buffalo | 38 | ||||||
| Bulls |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.