Saturday was a wet day of Sailing on Mascoma Lake with 10 races completed in both A and B division. NW breeze from 7-15. No protests or breakdowns today.
In all 16 races were completed in both A and B Division for the 2016 Mrs Hurst Bowl. Courses were W4s all weekend. Thank you to Kelsey Wheeler '14, Madi Gamble '13, Bernie Rosler '12, and Alex Arnsten UVM '12 for helping with RC and Judging. Congratulations to United States Coast Guard Academy for winning the 2016 Mrs. Hurst Bowl.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | U. S. Coast Guard Academy | Bears | 66 | 81 | 147 | ||||
2 | University of Rhode Island | Rams | 46 | 108 | 154 | ||||
3 | Brown University | Bears | 108 | 71 | 179 | ||||
4 | Boston College | Eagles | 102 | 85 | 187 | ||||
* | 5 | Yale University | Bulldogs | 96 | 136 | 232 | |||
* | 6 | Tufts University | Jumbos | 113 | 119 | 232 | |||
7 | Dartmouth College | Big Green | 157 | 111 | 268 | ||||
8 | College of Charleston | Cougars | 165 | 108 | 273 | ||||
9 | Harvard University | Crimson | 143 | 143 | 286 | ||||
10 | Roger Williams University | Hawks | 172 | 156 | 328 | ||||
11 | Stanford University | Cardinal | 193 | 138 | 331 | ||||
12 | University of Vermont | Catamounts | 181 | 160 | 341 | ||||
13 | Massachusetts Institute of Technology | Engineers | 167 | 193 | 360 | ||||
14 | Northeastern University | Huskies | 162 | 205 | 367 | ||||
15 | University of South Florida | Bulls | 161 | 239 | 400 | ||||
16 | Connecticut College | Camels | 226 | 178 | 404 | ||||
17 | Eckerd College | Tritons | 193 | 223 | 416 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.