| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson and Wales University | 9 | Thomas Pluchino '18 | |||||
| Wildcats | Marisa Sannino '19 | |||||||
| 2 | University of New Hampshire | 21 | James Amaral '19 | |||||
| Wildcats | Kendolyn Roe '19 * | |||||||
| 3 | Middlebury College | 33 | Alexander Baskin '19 | |||||
| Panthers | Erich Wu '19 | |||||||
| 4 | Connecticut College | 36 | Julia Leighton '20 | |||||
| Camels | Julie Fryer '18 | |||||||
| 5 | Providence College | 38 | Anna Bloomstine '19 | |||||
| Friars | Erin Beaton '19 | |||||||
| 6 | Bates College | 51 | Carter Goodell '19 | |||||
| Bobcats | Christina Fatica '20 | |||||||
| * | 7 | University of Connecticut | 55 | George Williams '17 | 1-4 | |||
| Bryan Davis '17 | 5,7 | |||||||
| Enoc Escobar '20 | 6 | |||||||
| Matthew McCann '17 | 8 | |||||||
| Huskies | Danielle Elson '19 | 1-4 | ||||||
| Tara Schwenzfeier '18 | 5,7 | |||||||
| Catherine Nowakowski '17 | 6 | |||||||
| Alexis Duggan '20 | 8 | |||||||
| * | 8 | Worcester Polytechnic Institute | 55 | |||||
| Worcester Polytech | ||||||||
| 9 | University of Massachusetts at Amherst | 62 | Jeremy Allen '18 | 1-5 | ||||
| Noah Brayer '18 | 6-8 | |||||||
| Minutemen | Justin Stott '20 | 1-5 | ||||||
| Emily Pearson '20 | 6-8 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.