Saturday started off with lots of cloud cover and some partial sun. The clouds and a few rain showers dominated the wind direction and velocity. After PRO Clinton Hayes tried to get multiple races off with multiple abandonments due to conditions, he was finally able to get some solid races off as conditions became more stable. All races were sailed on a W4 course. No protests were filed.
Sunday arrived with a much better wind forecast. A light a light and rainy morning turned into a partly cloudy, puffy, and shifty day with wind out of the SW ranging from 5-15 knots. We were able to get in a bunch of races to finish the regatta with a total of 9. The top 3 positions were tight throughout the event with Stanford taking 1st and 3rd and Santa Barbara finishing 2nd. Thanks to all the teams who made the long trip to make this an awesome 17 boat single division event.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Stanford University | Cardinal 1 | 17 | 17 | |||
2 | University of California at Santa Barbara | Gauchos | 21 | 21 | |||
3 | Stanford University | Cardinal 2 | 23 | 23 | |||
4 | University of California at Irvine | Anteaters | 49 | 49 | |||
5 | University of Southern California | Trojans 1 | 61 | 61 | |||
6 | University of Southern California | Trojans 2 | 63 | 63 | |||
7 | Cal Poly University S.L.O. | Mustang 2 | 67 | 67 | |||
8 | University of Southern California | Trojans 3 | 73 | 73 | |||
9 | University of Hawaii | Rainbows 1 | 83 | 83 | |||
10 | Cal Poly University S.L.O. | Mustang 1 | 86 | 86 | |||
11 | University of California at Los Angeles | Bruins 1 | 91 | 91 | |||
12 | University of Hawaii | Rainbows 2 | 113 | 113 | |||
13 | University of California at San Diego | Tritons 2 | 114 | 114 | |||
14 | University of California at Berkeley | Bears | 125 | 125 | |||
15 | University of California at Santa Cruz | Banana Slugs | 128 | 128 | |||
16 | University of California at San Diego | Tritons 1 | 133 | 133 | |||
17 | University of California at Los Angeles | Bruins 2 | 141 | 141 | |||
18 | Santa Barbara City College | Vaqueros | 171 | 171 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.