| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Auburn University | 4 | Gavin Dow '27 | |||||
| Tigers | Mary Katherine Monahan '28 | |||||||
| 2 | Clemson University | 10 | Charlie Bergendahl '28 | |||||
| Tigers | Matt Herrick '28 | |||||||
| 3 | Auburn University | 14 | Henry Ryan '27 | |||||
| War Eagle | Sarah Land '29 | |||||||
| 4 | North Carolina State University | 17 | Will Haithcock '28 | |||||
| Wolfpack | Kaleb Pearson '29 | |||||||
| 5 | Embry-Riddle University | 18 | Jess Dai '28 | |||||
| Eagles | Jaesi Hayes '28 | |||||||
| 6 | University of North Carolina | 19 | Maxwell Lo Piccolo '28 | |||||
| Tar Heels | Heidi Dittus '27 | |||||||
| 7 | University of North Carolina at Wilmington | 25 | Ben Kearney '26 | |||||
| Seahawks | Broderick Dayalu '27 * | |||||||
| 8 | University of South Carolina | MRP | 28 | Sarah Plants '29 | ||||
| Gamecocks | Tyler Williams '26 | |||||||
| 9 | Georgia Institute of Technology | MRP | 40 | Joseph Tappen '29 | 3 | |||
| Yellow Jackets | Luca Centanaro '26 | 3 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.