| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Tennessee | 6 | Karina Nieting '29 | |||||
| Volunteers | Luke Russell '26 | |||||||
| 2 | University of Tennessee | 14 | Erik Fontanella '28 | |||||
| Smokies | Avery Padgett '29 | |||||||
| 3 | University of Georgia | 22 | Nate Wilson '28 * | 6 | ||||
| Bulldogs | Marin Faulkner '28 * | 6 | ||||||
| * | 4 | University of Alabama | 31 | Reid Lomer '29 | 4-6,10-12 | |||
| The Capstone | Benjamin Andrus '29 | 4-6,10-12 | ||||||
| * | 5 | University of Tennessee | 31 | Avery Roth '27 | ||||
| Orange and White | Jackson Matherly '27 | |||||||
| 6 | University of Alabama | 32 | Hayden Prior '28 | 4-6,10-12 | ||||
| Crimson Tide | Brian McCarthy '28 | 4-6 | ||||||
| Jack Ollis '27 | 10-12 | |||||||
| 7 | Vanderbilt University | 33 | Haonan Wang '29 * | |||||
| Commodores | Allison Valji '29 * |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.