| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt University | 11 | Pranjal Singh '26 | |||||
| Commodores | Toby Grant-Valdez '26 | |||||||
| 2 | University of Tennessee | 14 | Jack Riley '29 | |||||
| Volunteers | Tessa Sperry '29 | |||||||
| 3 | University of Georgia | 29 | Buckley Wiley '29 * | 8 | ||||
| Bulldogs | Marin Faulkner '28 * | 8 | ||||||
| 4 | University of Tennessee | 33 | Rebecca Mozingo '26 | |||||
| Smokies | Howell Conrad '28 | |||||||
| 5 | University of Alabama | 45 | Stephanie Griffin '28 | 1-3,7-9,13-14 | ||||
| The Capstone | Carson Wieghat '27 | 1-3,7-9,13-14 | ||||||
| 6 | University of Tennessee | 48 | Rachel Shraga '28 | |||||
| Orange and White | Katy Stepenosky '28 * | |||||||
| 7 | University of Alabama | 49 | Baris Guney Kizilocak '27 | 1-3,7-9,13-14 | ||||
| Crimson Tide | Cra Knudson '28 | 1-3,7-9,13-14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.