Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
| Sym. | Explanation |
|---|
| * | Number of races won when tied teams met (2) |
| ** | Number of races won when tied teams met (1) |
Round 3
| ↓ vs → | Record | Rhode Island | Connecticut College | Northeastern | Boston University |
|---|
| Rhode Island Rams | 2-1 | X | L (3-4-5) | W (1-2-5) | W (1-2-6) |
|---|
| Connecticut College Camels | 3-0 | W (1-2-6) | X | W (2-3-5) | W (1-2-4) |
|---|
| Northeastern Huskies | 1-2 | L (3-4-6) | L (1-4-6) | X | W (2-3-4) |
|---|
| Boston University Terriers | 0-3 | L (3-4-5) | L (3-5-6) | L (1-5-6) | X |
|---|
Round 2
| ↓ vs → | Record | Rhode Island | Connecticut College | Northeastern | Vermont | Boston University | Maine Maritime |
|---|
| Rhode Island Rams | 5-0 | X | W (1-3-4) | W (1-2-4) | W (1-2-4) | W (1-2-6 DNF) | W (1-3-4) |
|---|
| Connecticut College Camels | 4-1 | L (2-5-6 DNF) | X | W (1-2-4) | W (1-2-5) | W (1-2-6) | W (1-2-5) |
|---|
| Northeastern Huskies | 3-2 | L (3-5-6) | L (3-5-6) | X | W (2-3-4) | W (2-3-4) | W (2-3-4) |
|---|
| Vermont Catamounts | 2-3 | L (3-5-6) | L (3-4-6) | L (1-5-6) | X | W (1-2-4) | W (1-2-3) |
|---|
| Boston University Terriers | 1-4 | L (3-4-5) | L (3-4-5) | L (1-5-6) | L (3-5-6) | X | W (1-4-5) |
|---|
| Maine Maritime Mariners | 0-5 | L (2-5-6) | L (3-4-6) | L (1-5-6) | L (4-5-6) | L (2-3-6) | X |
|---|
Round 1
| ↓ vs → | Record | Rhode Island | Connecticut College | Northeastern | Vermont | Boston University | Maine Maritime |
|---|
| Rhode Island Rams | 4-1 | X | L (3-5-6) | W (1-2-4) | W (1-2-3) | W (1-2-3) | W (1-2-3) |
|---|
| Connecticut College Camels | 4-1 | W (1-2-4) | X | W (1-2-6) | W (1-2-4) | L (3-5-6) | W (1-2-3) |
|---|
| Northeastern Huskies | 3-2 | L (3-5-6) | L (3-4-5) | X | W (2-3-4) | W (1-2-5) | W (1-2-3) |
|---|
| Vermont Catamounts | 1-4 | L (4-5-6) | L (3-5-6) | L (1-5-6) | X | L (1-5-6) | W (1-2-3) |
|---|
| Boston University Terriers | 3-2 | L (4-5-6) | W (1-2-4) | L (3-4-6) | W (2-3-4) | X | W (1-2-5) |
|---|
| Maine Maritime Mariners | 0-5 | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (3-4-6) | X |
|---|