Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
| Sym. | Explanation |
|---|
| * | Total points scored when tied teams met (17) |
| ** | Total points scored when tied teams met (25) |
Round 3
| ↓ vs → | Record | Tulane | Texas | Texas A&M | Texas A&M Galveston |
|---|
| Tulane Green Wave | 2-0 | X | | W (1-2-3) | W (1-2-3) |
|---|
| Texas Longhorns | 0-2 | | X | L (3-5-6) | L (3-4-6) |
|---|
| Texas A&M Aggies | 1-1 | L (4-5-6) | W (1-2-4) | X | |
|---|
| Texas A&M Galveston Sea Aggies | 1-1 | L (4-5-6) | W (1-2-5) | | X |
|---|
Round 2
| ↓ vs → | Record | Texas | Tulane | Texas A&M Galveston | Texas A&M |
|---|
| Texas Longhorns | 0-3 | X | L (4-5-6) | L (4-5-6) | L (3-5-6) |
|---|
| Tulane Green Wave | 3-0 | W (1-2-3) | X | W (1-2-3) | W (1-2-4) |
|---|
| Texas A&M Galveston Sea Aggies | 2-1 | W (1-2-3) | L (4-5-6) | X | W (1-2-3) |
|---|
| Texas A&M Aggies | 1-2 | W (1-2-4) | L (3-5-6) | L (4-5-6) | X |
|---|
Round 1
| ↓ vs → | Record | Texas A&M | Texas A&M Galveston | Tulane | Texas |
|---|
| Texas A&M Aggies | 2-1 | X | W (2-3-5) | L (4-5-6) | W (1-2-6) |
|---|
| Texas A&M Galveston Sea Aggies | 1-2 | L (1-4-6) | X | L (4-5-6) | W (1-2-4) |
|---|
| Tulane Green Wave | 3-0 | W (1-2-3) | W (1-2-3) | X | W (1-2-3) |
|---|
| Texas Longhorns | 0-3 | L (3-4-5) | L (3-5-6) | L (4-5-6) | X |
|---|