Seahawk Team Race

Ranking summary

#SchoolTeamRec.%
1Boston CollegeBoston CollegeEagles14/193.3
2NavyU. S. Naval AcademyMidshipmen13/286.7
3St. Mary'sSt. Mary's College of MarylandSeahawks9/660.0
4DartmouthDartmouth CollegeBig Green5/1033.3
5Penn StatePenn State UniversityNittany Lions3/1220.0
6FordhamFordham UniversityRams1/146.7

Round 3

↓ vs →RecordBoston CollegeDartmouthFordhamNavyPenn StateSt. Mary's
Boston College Eagles4-1XW (1-2-5)W (1-2-3)L (1-4-6)W (1-2-4)W (1-2-3)
Dartmouth Big Green2-3L (3-4-6)XW (1-2-3)L (3-4-6)W (1-4-5)L (2-4-6)
Fordham Rams0-5L (4-5-6)L (4-5-6)XL (3-5-6)L (1-5-6)L (1-5-6)
Navy Midshipmen5-0W (2-3-5)W (1-2-5)W (1-2-4)XW (1-2-3)W (1-2-3)
Penn State Nittany Lions1-4L (3-5-6)L (2-3-6)W (2-3-4)L (4-5-6)XL (2-5-6)
St. Mary's Seahawks3-2L (4-5-6)W (1-3-5)W (2-3-4)L (4-5-6)W (1-3-4)X

Round 2

↓ vs →RecordBoston CollegeDartmouthFordhamNavyPenn StateSt. Mary's
Boston College Eagles5-0XW (1-2-4)W (1-2-3)W (1-2-5)W (1-2-5)W (1-2-5)
Dartmouth Big Green2-3L (3-5-6)XW (1-2-3)L (3-5-6)W (1-2-3)L (3-5-6)
Fordham Rams0-5L (4-5-6)L (4-5-6)XL (1-5-6)L (1-4-6)L (3-5-6)
Navy Midshipmen4-1L (3-4-6)W (1-2-4)W (2-3-4)XW (1-2-4)W (1-2-4)
Penn State Nittany Lions1-4L (3-4-6)L (4-5-6)W (2-3-5)L (3-5-6)XL (4-5-6)
St. Mary's Seahawks3-2L (3-4-6)W (1-2-4)W (1-2-4)L (3-5-6)W (1-2-3)X

Round 1

↓ vs →RecordBoston CollegeDartmouthFordhamNavyPenn StateSt. Mary's
Boston College Eagles5-0XW (1-2-4)W (1-2-3)W (1-3-5)W (1-2-5)W (1-2-4)
Dartmouth Big Green1-4L (3-5-6)XW (1-2-5)L (3-4-6)L (2-4-5)L (1-5-6)
Fordham Rams1-4L (4-5-6)L (3-4-6)XL (4-5-6)W (2-3-4)L (1-5-6)
Navy Midshipmen4-1L (2-4-6)W (1-2-5)W (1-2-3)XW (1-2-3)W (1-2-3)
Penn State Nittany Lions1-4L (3-4-6)W (1-3-6)L (1-5-6)L (4-5-6)XL (3-5-6)
St. Mary's Seahawks3-2L (3-5-6)W (2-3-4)W (2-3-4)L (4-5-6)W (1-2-4)X