| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Clemson University | 9 | Mason Baird '26 | |||||
| Tigers | Anna Horton '29 | 1-3 | ||||||
| Parker Sutt '26 | 4-6 | |||||||
| 2 | University of South Carolina | 11 | ||||||
| Gamecocks | ||||||||
| 3 | University of North Carolina | 21 | ||||||
| The System | ||||||||
| 4 | Davidson College | 26 | Nicholas Skarbek-Borowski '27 | |||||
| Wildcats | Ken Xia '29 | |||||||
| 5 | University of North Carolina at Wilmington | 29 | ||||||
| Seahawks | ||||||||
| 6 | North Carolina State University | 30 | Will Haithcock '28 | |||||
| Wolfpack | Kaleb Pearson '29 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.