Saturday January 17 What a great day of sailing. A wonderful Aloha celebration of sailing was had as 160 sailors introduced them selves in a lei opening celebration of sailing for the Peter Wenner Rainbow Invitational hosted by the University of Hawaii. 20 plus knots and 80 degree water temps greeted the sailors in Keehi lagoon on Oahuʻs south shore. All were provided a wonderful luau BBQ cooked by UH sailing alums. The weather looks promising for the same conditions tomorrow.
Sunday January 18
Lighter breeze greeted the sailors and they had a nice southerly in the morning. Fun was had by all and big thanks to all of the UH Alums that show up to make the Peter Wenner Rainbow Invite a great regatta.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Hawaii | Rainbows | 29 | 14 | 43 | ||||
| 2 | University of Hawaii | Rainbow Wahine | 71 | 32 | 103 | ||||
| 3 | University of California at Santa Barbara | Gauchos | 44 | 65 | 109 | ||||
| 4 | University of Hawaii | Rainbow Green | 82 | 52 | 134 | ||||
| 5 | University of Hawaii | Rainbow White | 70 | 74 | 144 | ||||
| 6 | University of California at Santa Barbara | Gaucho Women | 99 | 56 | 155 | ||||
| 7 | University of British Columbia | UBC Thunderbirds | 83 | 77 | 160 | ||||
| 8 | Texas A&M University | Aggies | 83 | 89 | 172 | ||||
| 9 | Vanderbilt University | Commodores | 97 | 129 | 226 | ||||
| 10 | University of California at Berkeley | Bears | 109 | 124 | 233 | ||||
| 11 | University of Victoria | Vikes | 80 | 156 | 236 | ||||
| 12 | Arizona State University | Sun Devils | 68 | 178 | 246 | ||||
| 13 | San Diego State University | Aztecs | 154 | 94 | 248 | ||||
| 14 | Rutgers University | Scarlet Knights | 152 | 125 | 277 | ||||
| 15 | University of California at Los Angeles | Bruins | 151 | 151 | 302 | ||||
| 16 | Cal Poly University S.L.O. | Mustangs | 165 | 157 | 322 | ||||
| 17 | University of California at Davis | Aggies | 175 | 159 | 334 | ||||
| 18 | University of California at San Diego | Tritons | 169 | 175 | 344 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.