| ↓ vs → | Princeton | Navy | Penn State | Fordham | St. Mary's | Pennsylvania |
|---|
| Princeton Tigers | X | Logan Mraz '29 Skyler Marnik '29 | William Roberts '26 Rana Tuttle '29 * | Alex Wszolek '29 Larkin Macosko '28 * |
| Logan Mraz '29 Skyler Marnik '29 | William Roberts '26 Rana Tuttle '29 * | Alex Wszolek '29 Larkin Macosko '28 * |
| Logan Mraz '29 Skyler Marnik '29 | William Roberts '26 Rana Tuttle '29 * | Alex Wszolek '29 Larkin Macosko '28 * |
| Logan Mraz '29 Skyler Marnik '29 | William Roberts '26 Rana Tuttle '29 * | Alex Wszolek '29 Larkin Macosko '28 * |
| Logan Mraz '29 Skyler Marnik '29 | William Roberts '26 Rana Tuttle '29 * | Alex Wszolek '29 Larkin Macosko '28 * |
|
|---|
| Navy Midshipmen | Robert Richards '29 Molly Jethwa '28 | Teddy Martin '27 Jessica Green '29 | Umi Noritake '28 Haley Kloepfer '29 |
| X | Ava Farley '26 Eleanor Niehoff '26 | Teddy Martin '27 Jessica Green '29 | Robert Richards '29 Molly Jethwa '28 |
| Ava Farley '26 Eleanor Niehoff '26 | Robert Richards '29 Molly Jethwa '28 | Umi Noritake '28 Haley Kloepfer '29 |
| Ava Farley '26 Eleanor Niehoff '26 | Teddy Martin '27 Jessica Green '29 | Robert Richards '29 Molly Jethwa '28 |
| Robert Richards '29 Molly Jethwa '28 | Teddy Martin '27 Jessica Green '29 | Umi Noritake '28 Haley Kloepfer '29 |
|
|---|
| Penn State Nittany Lions | Barrett Lhamon '26 Katie Loeper '29 | Claire Sullivan '29 Ekaterina Kuzmenko '28 | Joseph Murphy '28 Otto Slade '27 |
| Barrett Lhamon '26 Ekaterina Kuzmenko '28 | Claire Sullivan '29 Otto Slade '27 | Joseph Murphy '28 Katie Loeper '29 |
| X | Barrett Lhamon '26 Ekaterina Kuzmenko '28 | Claire Sullivan '29 Otto Slade '27 | Joseph Murphy '28 Katie Loeper '29 |
| Barrett Lhamon '26 Ekaterina Kuzmenko '28 | Claire Sullivan '29 Otto Slade '27 | Joseph Murphy '28 Katie Loeper '29 |
| Barrett Lhamon '26 Katie Loeper '29 | Claire Sullivan '29 Ekaterina Kuzmenko '28 | Joseph Murphy '28 Otto Slade '27 |
|
|---|
| Fordham Rams | Erickson Rankin '27 Ava Belli '28 | Luke Ondrey '29 * Campbell Carr '29 | Mira Herlihy '28 Alana Shigekane '27 |
| Erickson Rankin '27 Ava Belli '28 | Luke Ondrey '29 * Campbell Carr '29 | Mira Herlihy '28 Alana Shigekane '27 |
| Erickson Rankin '27 Ava Belli '28 | Luke Ondrey '29 * Campbell Carr '29 | Mira Herlihy '28 Alana Shigekane '27 |
| X | Erickson Rankin '27 Ava Belli '28 | Luke Ondrey '29 * Campbell Carr '29 | Mira Herlihy '28 Alana Shigekane '27 |
| Erickson Rankin '27 Ava Belli '28 | Luke Ondrey '29 * Campbell Carr '29 | Mira Herlihy '28 Alana Shigekane '27 |
|
|---|
| St. Mary's Seahawks | Max Kleha '25 Hattie Rigney '26 | Mats Braaten '27 Jaden Talay '27 | Joseph Marynowski '28 Haley Temme '29 |
| Max Kleha '25 Hattie Rigney '26 | Mats Braaten '27 Jaden Talay '27 | Joseph Marynowski '28 Haley Temme '29 |
| Max Kleha '25 Hattie Rigney '26 | Mats Braaten '27 Jaden Talay '27 | Joseph Marynowski '28 Haley Temme '29 |
| Max Kleha '25 Hattie Rigney '26 | Mats Braaten '27 Jaden Talay '27 | Joseph Marynowski '28 Haley Temme '29 |
| X | Max Kleha '25 Hattie Rigney '26 | Mats Braaten '27 Jaden Talay '27 | Joseph Marynowski '28 Haley Temme '29 |
|
|---|
| Pennsylvania Quakers | Ian Lent '28 Amelia Lazarus '29 | Esme Gonzalez '28 Janet Fu '27 | Sadie Yoder '28 Lucy Lukens '28 |
| Ian Lent '28 Amelia Lazarus '29 | Esme Gonzalez '28 Janet Fu '27 | Sadie Yoder '28 Lucy Lukens '28 |
| Ian Lent '28 Amelia Lazarus '29 | Esme Gonzalez '28 Janet Fu '27 | Sadie Yoder '28 Lucy Lukens '28 |
| Ian Lent '28 Amelia Lazarus '29 | Esme Gonzalez '28 Janet Fu '27 | Sadie Yoder '28 Lucy Lukens '28 |
| Ian Lent '28 Amelia Lazarus '29 | Esme Gonzalez '28 Janet Fu '27 | Sadie Yoder '28 Lucy Lukens '28 |
| X |
|---|