| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville University | 6 | Joshua Knowles '26 | |||||
| Dolphins | Nilias Vidarte '26 | |||||||
| * | 2 | Palm Beach Atlantic University | 9 | Gabby Ramia '29 | ||||
| Sailfish | Felicity Jones '29 | |||||||
| * | 3 | Jacksonville University | 9 | Mason Mattice '28 | ||||
| Fins | Taylor Collison '28 | |||||||
| 4 | University of South Florida | 10 | Zach O'connor '27 | |||||
| Bulls | Hannes Leonard '27 | |||||||
| 5 | University of Florida | 16 | Julien Waite '27 * | 1-12 | ||||
| Gators | Rajshibhu Pandey '27 * | 1-12 | ||||||
| 6 | University of Miami | 17 | ||||||
| Hurricanes | ||||||||
| * | 7 | Florida Institute of Technology | 21 | Matthew Schuler '29 | 1-12 | |||
| Panthers | Carson Rocha '29 | 1-12 | ||||||
| * | 8 | University of Central Florida | 21 | Rain Hong '28 | 1-3 | |||
| Knights | Emma Salomon '27 | 1-3 | ||||||
| 9 | Embry-Riddle University | 27 | Jay Hay '27 | |||||
| Eagles | Jonathan Hernandez '29 | |||||||
| 10 | Vanderbilt University | 29 | Pranjal Singh '26 | |||||
| Commodores | Madeline Das '26 | |||||||
| 11 | College of Coastal Georgia | 33 | ||||||
| Mariners |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.