We had a fantastic mix of conditions today on the East River! 10 races completed from the morning’s 4-8knots from the N/NE to the afternoon front that brought 10-20knots from the ESE. Racing ended just before the rain began and the regatta wrapped up with some tight finishes at the top. Great work from race committee made the races move along quickly and the teams brought some fun competition throughout the day. Thank you all for joining us for the inaugural Long Island Sound Invite!
All racing completed Saturday!
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| * | 1 | SUNY Maritime College | Privateers 1 | 30 | 30 | ||
| * | 2 | Webb Institute | Clippers 2 | 30 | 30 | ||
| 3 | SUNY Maritime College | Privateers 2 | 33 | 33 | |||
| 4 | Webb Institute | Clippers 1 | 41 | 41 | |||
| 5 | U. S. Merchant Marine Academy | Mariners 1 | 57 | 57 | |||
| 6 | SUNY Maritime College | Privateers 3 | 65 | 65 | |||
| 7 | U. S. Merchant Marine Academy | Mariners 2 | 68 | 68 | |||
| 8 | Webb Institute | Clippers 3 | 81 | 81 | |||
| 9 | Princeton University | Tigers 2 | 90 | 90 | |||
| 10 | SUNY Stony Brook | Seawolves 2 | 98 | 98 | |||
| 11 | SUNY Stony Brook | Seawolves 3 | 99 | 99 | |||
| 12 | SUNY Maritime College | Privateers 4 | 111 | 111 | |||
| ** | 13 | Princeton University | Tigers 1 | 127 | 127 | ||
| ** | 14 | SUNY Stony Brook | Seawolves 1 | 127 | 127 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
| ** | Number of high-place (9) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.