| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Palm Beach Atlantic University | 19 | Dawson Kohl '27 | |||||
| Sailfish | Priscilla Foster '27 | 1-4,7-8 | ||||||
| Lily Frakes '28 | 5-6 | |||||||
| 2 | Texas A&M University at Galveston | 25 | Maclaren Bell '29 * | 1 | ||||
| Sea Aggies 1 | Blake Polsen '29 | 1 | ||||||
| 3 | Texas A&M University | 28 | Scott Mather '27 | |||||
| Aggies 1 | Evelyn DuBois '27 | |||||||
| * | 4 | Rice University | 29 | Joe Slipper '28 | 1-6 | |||
| Owls | Oliver Zhu '28 | 1-6 | ||||||
| * | 5 | University of California at Berkeley | 29 | Wilton Lawton '26 | ||||
| Bears | Aliyah Al-Khafaji '27 | |||||||
| 6 | University of Texas | 38 | Matias Martin '27 * | 1-2,5-6 | ||||
| Elizabeth Cleaves '29 | 3-4,7-8 | |||||||
| Longhorns | Isabella Stark '29 * | 1-4 | ||||||
| Karina Davis '29 * | 5-8 | |||||||
| 7 | Texas A&M University at Galveston | 51 | Matthew Diaz '29 | 2 | ||||
| Sea Aggies 2 | Stetson McDonald '28 | 2 | ||||||
| 8 | U. S. Merchant Marine Academy | 70 | Alden Hughes '29 | |||||
| Mariners | Dylan Weitzell '29 | 1-4 | ||||||
| Madalyn Richardson '29 | 5-8 | |||||||
| 9 | Texas A&M University at Corpus Christi | 71 | Noah Aycock '26 * | |||||
| Islanders | Kacie Larsen '29 | |||||||
| 10 | Texas A&M University | 73 | Ben Ratterree '29 | |||||
| Aggies 2 | Charlotte Heaney '28 * | 1-4,7-8 | ||||||
| Maddie Gallagher '26 | 5-6 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.