Clear skies light wind 6-10 knots 6 races completed
Very foggy morning. Racing was postponed until 1157 when fog lifted and wind filled in to 4-5 knots from the East. 2 races for both fleets completed.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of California at Berkeley | Bears | 29 | 12 | 41 | ||||
| 2 | Palm Beach Atlantic University | Sailfish | 19 | 26 | 45 | ||||
| 3 | Texas A&M University at Galveston | Sea Aggies 1 | 25 | 30 | 55 | ||||
| 4 | Texas A&M University | Aggies 1 | 28 | 39 | 67 | ||||
| 5 | Rice University | Owls | 29 | 46 | 75 | ||||
| 6 | University of Texas | Longhorns | 38 | 69 | 107 | ||||
| 7 | U. S. Merchant Marine Academy | Mariners | 70 | 38 | 108 | ||||
| 8 | Texas A&M University at Galveston | Sea Aggies 2 | 51 | 58 | 109 | ||||
| 9 | Texas A&M University at Corpus Christi | Islanders | 71 | 61 | 132 | ||||
| 10 | Texas A&M University | Aggies 2 | 73 | 61 | 134 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.