| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville University | 10 | Joshua Knowles '26 | |||||
| Fins 1 | Nilias Vidarte '26 | |||||||
| 2 | Jacksonville University | 22 | Mason Mattice '28 | |||||
| Fins 2 | Cheyenne Dooley '28 | |||||||
| 3 | Rollins College | 27 | Jack Adderley '28 | |||||
| Tars | Alexander Goldsmith '28 | |||||||
| 4 | Embry-Riddle University | 28 | Mason Howell '28 | 1-8 | ||||
| Eagles | Christopher Cunha '28 | 1-8 | ||||||
| 5 | Florida Institute of Technology | 39 | Annslee Maloy '26 | 1-9 | ||||
| Panthers | Nicholas Norman '26 | 1-9 | ||||||
| 6 | University of Florida | 45 | Justin Tribou '29 * | 1-10 | ||||
| Gators | Jay Teters '27 * | 1-10 | ||||||
| 7 | University of South Florida | 53 | Ava Garrett '29 | |||||
| Bulls | Daniela Rivera '29 | |||||||
| 8 | University of Central Florida | 65 | ||||||
| Knights | ||||||||
| 9 | Flagler College | 70 | ||||||
| Saints | ||||||||
| 10 | Palm Beach Atlantic University | 80 | Joshua Porterfield '26 | |||||
| Sailfish | Felicity Jones '29 | |||||||
| 11 | College of Coastal Georgia | 86 | Mia Petritz '28 | 1-8 | ||||
| Mariners | Myles Townsend '29 * | 1-8 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.