| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Princeton University | 11 | Cole Crosby '26 | |||||
| Tigers | Tacy Guest '26 | 1-2 | ||||||
| Rana Tuttle '29 * | 3-4 | |||||||
| Nathan Bender '29 | 5-6 | |||||||
| 2 | Penn State University | 13 | Nathan Mascia '26 | 1-6 | ||||
| Nittany Lions | Sawyer Wright '28 * | 1-2,5-6 | ||||||
| Nick Donato '29 * | 3-4 | |||||||
| 3 | Loyola University Maryland | 23 | Conner Sciullo '26 * | 1-6 | ||||
| Greyhounds | Owen Cabot '28 * | 1-2,5-6 | ||||||
| Olive Papke '28 * | 3-4 | |||||||
| 4 | American University | 24 | James Cottage '27 | 1-2,5-6 | ||||
| Ryan Curtis '26 | 3-4 | |||||||
| Eagles | Keira Cowher '29 | 1-2,5-6 | ||||||
| chloe sword '29 | 3-4 | |||||||
| 5 | University of Delaware | 35 | Jake Alexander '29 | |||||
| Blue Hens | Jonluke O'Cain '27 | |||||||
| * | 6 | Villanova University | 36 | Ryder Popenoe '29 | 2 | |||
| Reese Schultz '29 * | 4 | |||||||
| Wildcats | Maeve Murray '28 | 2 | ||||||
| Jonah Fish '28 | 4 | |||||||
| Maddie Bitting '29 * | 6 | |||||||
| * | 7 | Rutgers University | 36 | Cooper Bennett '27 | 1-6 | |||
| Scarlet Knights | Rashadul Quazi '26 | 1-2,5-6 | ||||||
| Vrishank Naithani '26 | 3-4 | |||||||
| 8 | Monmouth University | 38 | John Bailey '28 | |||||
| Hawks | Carolynn Wildrick '28 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.