| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Clemson University | 17 | Kaden Kirby '29 | |||||
| Tigers | Madeleine Harris '29 | |||||||
| 2 | Florida Institute of Technology | 20 | Noah Scholtz '29 | |||||
| Panthers | Colin Yarbrough '29 | |||||||
| * | 3 | University of South Carolina | 22 | No show | 6 | |||
| Gamecocks | No show | 6 | ||||||
| * | 4 | Palm Beach Atlantic University | 22 | Priscilla Foster '27 | ||||
| Sailfish | Lily Frakes '28 | 1-3 | ||||||
| Brayden Valliere '29 | 4-6 | |||||||
| 5 | North Carolina State University | 26 | Coleman Campbell '27 | |||||
| Wolfpack | Kaleb Pearson '29 | |||||||
| 6 | Duke University | 30 | Zohar Almani '28 | |||||
| Blue Devils | Emily Sidlow '29 * | |||||||
| 7 | University of Tennessee | 34 | Luke Russell '26 | |||||
| Volunteers | Tessa Sperry '29 | |||||||
| 8 | University of North Carolina | 52 | Lilly Copplestone '29 * | |||||
| Tar Heels | Gwen Tripp '26 | |||||||
| 9 | University of Georgia | 53 | ||||||
| Bulldogs | ||||||||
| 10 | University of North Carolina at Wilmington | 54 | Ben Kearney '26 | |||||
| Seahawks | Olivia Anderson '29 * |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.