| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Palm Beach Atlantic University | 14 | Dawson Kohl '27 | |||||
| Sailfish | Grace VanGessel '29 | |||||||
| 2 | University of Tennessee | 15 | Brady Mayer '29 | |||||
| Volunteers | Eloise Weiss '28 * | |||||||
| 3 | University of South Carolina | 26 | Henry Elmore '29 | 6 | ||||
| Gamecocks | Theresa Ziehl '29 | 6 | ||||||
| 4 | Clemson University | 29 | Luke Adams '28 | |||||
| Tigers | Taylor Bulwinkle '28 | |||||||
| 5 | North Carolina State University | 34 | Liam Holder '28 | |||||
| Wolfpack | Sarina Schmoyer '27 | |||||||
| * | 6 | University of Georgia | 37 | |||||
| Bulldogs | ||||||||
| * | 7 | University of North Carolina at Wilmington | 37 | Caswell Kern '26 | ||||
| Seahawks | Olivia Anderson '29 * | |||||||
| 8 | Duke University | 38 | Jack Wigmore '27 | |||||
| Blue Devils | Brittany Engel '29 * | |||||||
| 9 | University of North Carolina | 49 | Megan Miller '26 | 1-3 | ||||
| Runyon Tyler '26 | 4-6 | |||||||
| Tar Heels | Heidi Dittus '27 | 1-3 | ||||||
| Megan Miller '26 | 4-6 | |||||||
| 10 | Florida Institute of Technology | 52 | Gabriella Roelli '30 | |||||
| Panthers | Aaron Lukowski '28 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.