| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| * | 1 | Vanderbilt University | 9 | Pranjal Singh '26 | ||||
| Commodores | Toby Grant-Valdez '26 | |||||||
| * | 2 | University of Tennessee | 9 | Jack Riley '29 | ||||
| Volunteers | Tessa Sperry '29 | |||||||
| ** | 3 | University of Georgia | 24 | Buckley Wiley '29 * | ||||
| Bulldogs | Marin Faulkner '28 * | |||||||
| ** | 4 | University of Tennessee | 24 | Rebecca Mozingo '26 | ||||
| Smokies | Howell Conrad '28 | |||||||
| 5 | University of Alabama | 28 | Baris Guney Kizilocak '27 | 1-3 | ||||
| Hayden Prior '28 | 4-6 | |||||||
| Crimson Tide | Cra Knudson '28 | 1-3 | ||||||
| Brian McCarthy '28 | 4-6 | |||||||
| 6 | University of Tennessee | 36 | Rachel Shraga '28 | |||||
| Orange and White | Katy Stepenosky '28 * | |||||||
| 7 | University of Alabama | 40 | Stephanie Griffin '28 | |||||
| The Capstone | Carson Wieghat '27 |
| Sym. | Explanation |
|---|---|
| * | According to last race (6A) |
| ** | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.