The Sailors arrived to a light Northly that built to 4-8knts . Good Racing all-day and shifted to a ENE with an outgoing tide. We stopped at 9races due to it being a 1 lane track with the current. Thanks to the RC for running good races.
a light Easterly started the day. It shifted to a ESE and the breeze never really made it this far up river. Eventually it switched to an easterly and we started to get some good races completed. The currect started to flow and lucky we finished the RR just as the current was stronger then the wind. Thanks to everyone that made it a great weekend. Go Camels and the mighty Thames .
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Northeastern University | Huskies | 53 | 54 | 107 | |||
2 | ![]() | Tufts University | Jumbos | 50 | 61 | 111 | |||
3 | ![]() | Connecticut College | Camels | 72 | 58 | 130 | |||
4 | ![]() | U. S. Coast Guard Academy | Bears | 81 | 64 | 145 | |||
5 | ![]() | Roger Williams University | Hawks | 76 | 73 | 149 | |||
6 | ![]() | Florida State University | Seminoles | 74 | 79 | 153 | |||
7 | ![]() | Salve Regina University | Seahawks | 72 | 110 | 182 | |||
8 | ![]() | Webb Institute | Clippers | 80 | 105 | 185 | |||
9 | ![]() | University of Vermont | Catamounts | 132 | 55 | 187 | |||
10 | ![]() | University of Rhode Island | Rams | 120 | 90 | 210 | |||
11 | ![]() | SUNY Maritime College | Privateers | 101 | 136 | 237 | |||
12 | ![]() | University of New Hampshire | Wildcats | 151 | 130 | 281 | |||
13 | ![]() | University of Massachusetts at Amherst | Minutemen | 121 | 172 | 293 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.