Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins. Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Boston College | Brown | Coast Guard | Harvard | MIT | Tufts |
---|
Boston College Eagles | 2-3 | X | L (2-4-6) | W (2-3-4) | L (3-4-6) | L (3-4-6) | W (2-3-4) |
---|
Brown Bears | 4-1 | W (1-3-5) | X | W (1-2-3) | L (2-4-6) | W (1-2-3) | W (2-3-4) |
---|
Coast Guard Bears | 0-5 | L (1-5-6) | L (4-5-6) | X | L (3-4-6) | L (1-5-6) | L (2-4-6) |
---|
Harvard Crimson | 4-1 | W (1-2-5) | W (1-3-5) | W (1-2-5) | X | L (1-5-6) | W (1-2-5) |
---|
MIT Engineers | 4-1 | W (1-2-5) | L (4-5-6) | W (2-3-4) | W (2-3-4) | X | W (2-3-5) |
---|
Tufts Jumbos | 1-4 | L (1-5-6) | L (1-5-6) | W (1-3-5) | L (3-4-6) | L (1-4-6) | X |
---|
Round 2
↓ vs → | Record | Boston College | Brown | Coast Guard | Harvard | MIT | Tufts |
---|
Boston College Eagles | 2-3 | X | L (3-4-5) | W (2-3-4) | L (3-4-6) | L (1-5-6) | W (2-3-4) |
---|
Brown Bears | 5-0 | W (1-2-6) | X | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-3) |
---|
Coast Guard Bears | 0-5 | L (1-5-6) | L (4-5-6) | X | L (3-4-5) | L (3-5-6) | L (2-5-6) |
---|
Harvard Crimson | 4-1 | W (1-2-5) | L (3-4-6) | W (1-2-6) | X | W (1-2-5) | W (1-2-5) |
---|
MIT Engineers | 3-2 | W (2-3-4) | L (4-5-6) | W (1-2-4) | L (3-4-6) | X | W (1-2-4) |
---|
Tufts Jumbos | 1-4 | L (1-5-6) | L (4-5-6) | W (1-3-4) | L (3-4-6) | L (3-5-6) | X |
---|
Round 1
↓ vs → | Record | Boston College | Brown | Coast Guard | Harvard | MIT | Tufts |
---|
Boston College Eagles | 2-3 | X | L (2-3-6) | W (1-2-5) | W (1-2-6) | L (3-4-6) | L (3-4-5) |
---|
Brown Bears | 4-1 | W (1-4-5) | X | W (1-2-3) | W (1-2-3) | L (2-4-6) | W (1-3-6) |
---|
Coast Guard Bears | 0-5 | L (3-4-6) | L (4-5-6) | X | L (3-4-6) | L (4-5-6) | L (2-5-6) |
---|
Harvard Crimson | 3-2 | L (3-4-5) | L (4-5-6) | W (1-2-5) | X | W (1-3-5) | W (1-3-5) |
---|
MIT Engineers | 4-1 | W (1-2-5) | W (1-3-5) | W (1-2-3) | L (2-4-6) | X | W (1-2-6) |
---|
Tufts Jumbos | 2-3 | W (1-2-6) | L (2-4-5) | W (1-3-4) | L (2-4-6) | L (3-4-5) | X |
---|