The current was ripping to windward to start the day challenging the many lake sailors attending the SAISA Top 18. 9 races were sailed in A Division and 6 in B in shifty winds that ranged from 5 to 10 knots. PRO Jarret Monroe along with RC Shaynah True, Sara Flowerday and Jacob Fisker-Anderson worked hard to set square courses with very trying conditions.
There was little hope for racing on Sunday due to a dismal forecast. Teams enjoyed watching a Division 1 Volleyball Tournament, frisbee and watching the Dolphins play in the St Johns River. Just when it seemed like racing would be called for the day, a light northerly began to fill. After a lot of patience a five knot breeze filled across the course, just enough to fight the 2 knot upcourse current. Once again PRO Jarret Monroe set the perfect course for the conditions and nearly 3 B division races were completed... nearly because the wind finally died out on the first downwind of race 3 and boats quickly were swept up course. This ended the discussion of attempting another set and racing was cancelled for the day. 8 races were scored in both division- Congrats to Jacksonville for winning both Divisions and the Regatta.
Special thanks to the RC: Monroe, Shaynah True, Sara Flowerday and Jacob Fisker-Anderson, mark set: Greyson Tella and Mason Mattice.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jacksonville University | Fins 1 | 24 | 31 | 55 | |||
2 | ![]() | University of South Florida | Bulls Women | 34 | 50 | 84 | |||
3 | ![]() | College of Charleston | Cougars | 32 | 56 | 88 | |||
4 | ![]() | North Carolina State University | Wolfpack | 50 | 40 | 90 | |||
5 | ![]() | Eckerd College | Tritons | 55 | 38 | 93 | |||
6 | ![]() | College of Charleston | Soul | 47 | 50 | 97 | |||
7 | ![]() | University of South Florida | Bulls | 82 | 31 | 113 | |||
8 | ![]() | Florida State University | Seminoles | 58 | 66 | 124 | |||
9 | ![]() | Jacksonville University | Dolphins | 50 | 89 | 139 | |||
10 | ![]() | Jacksonville University | Fins 2 | 85 | 73 | 158 | |||
11 | ![]() | Auburn University | Tigers | 65 | 104 | 169 | |||
12 | ![]() | University of Miami | Hurricanes | 83 | 90 | 173 | |||
13 | ![]() | Rollins College | Tars | 110 | 74 | 184 | |||
14 | ![]() | Palm Beach Atlantic University | Sailfish | 99 | 112 | 211 | |||
15 | ![]() | The Citadel | Bulldogs | 112 | 119 | 231 | |||
16 | ![]() | Duke University | Blue Devils | 136 | 100 | 236 | |||
17 | ![]() | Embry-Riddle University | Eagles | 121 | 124 | 245 | |||
18 | ![]() | University of Central Florida | Knights | 125 | 123 | 248 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.