Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Final Four
↓ vs → | Record | Cornell | Georgetown | Charleston | Navy |
---|
Cornell Big Red | 3-0 | X | W (1-2-6) | W (1-2-5) | W (2-3-4) |
---|
Georgetown Hoyas | 0-3 | L (3-4-5) | X | L (4-5-6) | L (2-5-6) |
---|
Charleston Cougars | 2-1 | L (3-4-6) | W (1-2-3) | X | W (1-2-4) |
---|
Navy Midshipmen | 1-2 | L (1-5-6) | W (1-3-4) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Old Dominion | Cornell | Fordham | Georgetown | Navy | Pennsylvania | Charleston | Wisconsin |
---|
Old Dominion Monarchs | 3-4 | X | L (3-4-5) | W (1-2-3) | L (1-5-6) | L (2-3-6) | W (1-2-5) | L (4-5-6) | W (1-2-4) |
---|
Cornell Big Red | 6-1 | W (1-2-6) | X | W (1-2-4) | W (1-2-3) | W (2-3-5) | W (1-2-4) | L (4-5-6) | W (1-2-3) |
---|
Fordham Rams | 0-7 | L (4-5-6) | L (3-5-6) | X | L (3-5-6) | L (2-5-6) | L (2-5-6) | L (3-4-5) | L (3-4-6) |
---|
Georgetown Hoyas | 5-2 | W (2-3-4) | L (4-5-6) | W (1-2-4) | X | W (1-2-5) | W (1-2-3) | L (3-4-5) | W (1-2-3) |
---|
Navy Midshipmen | 5-2 | W (1-4-5) | L (1-4-6) | W (1-3-4) | L (3-4-6) | X | W (1-2-5) | W (2-3-5) | W (2-3-4) |
---|
Pennsylvania Quakers | 2-5 | L (3-4-6) | L (3-5-6) | W (1-3-4) | L (4-5-6) | L (3-4-6) | X | L (1-5-6) | W (1-2-4) |
---|
Charleston Cougars | 6-1 | W (1-2-3) | W (1-2-3) | W (1-2-6) | W (1-2-6) | L (1-4-6) | W (2-3-4) | X | W (1-2-3) |
---|
Wisconsin Badgers | 1-6 | L (3-5-6) | L (4-5-6) | W (1-2-5) | L (4-5-6) | L (1-5-6) | L (3-5-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Old Dominion | Cornell | Fordham | Georgetown | Navy | Pennsylvania | Charleston | Wisconsin |
---|
Old Dominion Monarchs | 4-3 | X | L (2-5-6) | W (1-2-4) | L (2-4-6) | L (3-4-5) | W (1-2-3) | W (2-3-4) | W (1-2-6) |
---|
Cornell Big Red | 7-0 | W (1-3-4) | X | W (1-2-5) | W (1-2-6) | W (1-2-6) | W (1-2-5) | W (1-2-4) | W (1-2-3) |
---|
Fordham Rams | 2-5 | L (3-5-6) | L (3-4-6) | X | L (4-5-6) | L (3-4-6) | L (4-5-6) | W (1-2-5) | W (1-4-5) |
---|
Georgetown Hoyas | 6-1 | W (1-3-5) | L (3-4-5) | W (1-2-3) | X | W (1-2-5) | W (1-2-3) | W (1-2-4) | W (1-2-3) |
---|
Navy Midshipmen | 3-4 | W (1-2-6) | L (3-4-5) | W (1-2-5) | L (3-4-6) | X | L (3-4-5) | L (4-5-6) | W (1-2-5) |
---|
Pennsylvania Quakers | 3-4 | L (4-5-6) | L (3-4-6) | W (1-2-3) | L (4-5-6) | W (1-2-6) | X | L (4-5-6) | W (1-2-3) |
---|
Charleston Cougars | 3-4 | L (1-5-6) | L (3-5-6) | L (3-4-6) | L (3-5-6) | W (1-2-3) | W (1-2-3) | X | W (1-2-3) |
---|
Wisconsin Badgers | 0-7 | L (3-4-5) | L (4-5-6) | L (2-3-6) | L (4-5-6) | L (3-4-6) | L (4-5-6) | L (4-5-6) | X |
---|