Breeze was on today with wind ranging from 13-27 kts. Racing was ended with rotation 8A
Breeze was light but consistent ranging from 3-10 kts today. All racing was completed today!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | University of Wisconsin | Badgers | 37 | 17 | 54 | |||
2 | ![]() | University of Michigan | Wolverines | 35 | 38 | 73 | |||
3 | ![]() | University of Notre Dame | Fighting Irish | 46 | 35 | 81 | |||
4 | ![]() | Northwestern University | Wildcats | 37 | 45 | 82 | |||
5 | ![]() | University of Saint Thomas | Tommies | 44 | 53 | 97 | |||
6 | ![]() | Purdue University | Boilermakers | 67 | 47 | 114 | |||
7 | ![]() | University of Chicago | Maroons | 64 | 72 | 136 | |||
8 | ![]() | Washington University | Bears | 65 | 80 | 145 | |||
9 | ![]() | University of Minnesota | Gophers | 75 | 75 | 150 | |||
10 | ![]() | Marquette University | Golden Eagles | 82 | 92 | 174 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.