Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (0) |
b | Total points scored when tied teams met (20) |
c | Total points scored when tied teams met (22) |
Round 2
↓ vs → | Record | Bentley | Brown | Boston University | Mass Maritime | Northeastern | Vermont |
---|
Bentley Falcons | 1-4 | X | L (3-4-5) | L (2-4-5) | W (1-2-6) | L (2-4-6) | L (3-4-6) |
---|
Brown Bears | 4-1 | W (1-2-6) | X | W (2-3-4) | W (1-2-5) | W (1-4-5) | L (3-4-6) |
---|
Boston University Terriers | 3-2 | W (1-3-6) | L (1-5-6) | X | W (1-3-4) | W (1-2-3) | L (3-4-6) |
---|
Mass Maritime Buccaneers | 0-5 | L (3-4-5) | L (3-4-6) | L (2-5-6) | X | L (3-5-6) | L (3-4-6) |
---|
Northeastern Huskies | 3-2 | W (1-3-5) | L (2-3-6) | L (4-5-6) | W (1-2-4) | X | W (2-3-5) |
---|
Vermont Catamounts | 4-1 | W (1-2-5) | W (1-2-5) | W (1-2-5) | W (1-2-5) | L (1-4-6) | X |
---|
Round 1
↓ vs → | Record | Bentley | Brown | Boston University | Mass Maritime | Northeastern | Vermont |
---|
Bentley Falcons | 1-4 | X | L (2-5-6) | W (1-2-5) | L (2-4-5) | L (2-4-6) | L (3-5-6) |
---|
Brown Bears | 4-1 | W (1-3-4) | X | W (1-4-5) | W (1-2-5) | L (4-5-6) | W (3-4-5) |
---|
Boston University Terriers | 1-4 | L (3-4-6) | L (2-3-6) | X | W (1-2-6) | L (3-4-5) | L (3-5-6) |
---|
Mass Maritime Buccaneers | 2-3 | W (1-3-6) | L (3-4-6) | L (3-4-5) | X | W (1-3-6) | L (3-5-6) |
---|
Northeastern Huskies | 4-1 | W (1-3-5) | W (1-2-3) | W (1-2-6) | L (2-4-5) | X | W (1-2-6) |
---|
Vermont Catamounts | 3-2 | W (1-2-4) | L (1-2-6 DSQ) | W (1-2-4) | W (1-2-4) | L (3-4-5) | X |
---|