The 2025 MAISA Women's Fleet Race Championship sterted out with a SW breeze at 7-15 knots. We set a course off Triton Point and ran 4 races per division in the morning. We took a break while the river was closed for Safety at Sea demonstrations, but racing resumed at around 1:30. The wind became a little more unstable in the afternoon and a few races had to be called back due to big shifts on the first beat. Four more races were completed per division in 5-15 knots.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
* | 1 | ![]() | Cornell University | Big Red | 56 | 56 | 112 | ||
* | 2 | ![]() | Georgetown University | Hoyas | 58 | 54 | 112 | ||
3 | ![]() | U. S. Naval Academy | Midshipmen | 58 | 93 | 151 | |||
4 | ![]() | University of Pennsylvania | Quakers | 73 | 91 | 164 | |||
5 | ![]() | George Washington University | Revolutionaries | 100 | 73 | 173 | |||
6 | ![]() | Old Dominion University | Monarchs | 108 | 81 | 189 | |||
7 | ![]() | Hobart and William Smith Colleges | Statesmen | 110 | 103 | 213 | |||
8 | ![]() | St. Mary's College of Maryland | Seahawks | 132 | 85 | 217 | |||
9 | ![]() | Fordham University | Rams | 101 | 158 | 259 | |||
10 | ![]() | Columbia University | Lions | 142 | 130 | 272 | |||
11 | ![]() | Christopher Newport University | Captains | 144 | 162 | 306 | |||
12 | ![]() | U. S. Merchant Marine Academy | Mariners | 149 | 167 | 316 | |||
13 | ![]() | SUNY Maritime College | Privateers | 191 | 134 | 325 | |||
14 | ![]() | Princeton University | Tigers | 191 | 191 | 382 | |||
15 | ![]() | Washington College | Shoremen | 188 | 223 | 411 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.