A wonderful Sunday at Mystic Lake with a steady breeze around 7kts. Thank you to all competitors for settling all conflicts on the water. Congratulations to Tufts on first place at their home venue! Special shoutout to Tufts senior Shea Smith winning the regatta and last race in his last college regatta!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tufts University | Jumbos | 22 | 40 | 62 | |||
2 | ![]() | Brown University | Bears | 40 | 46 | 86 | |||
3 | ![]() | Northeastern University | Huskies | 34 | 81 | 115 | |||
4 | ![]() | University of New Hampshire | Wildcats 1 | 63 | 112 | 175 | |||
5 | ![]() | University of Massachusetts at Amherst | Minutemen | 108 | 93 | 201 | |||
6 | ![]() | Salve Regina University | Seahawks | 84 | 136 | 220 | |||
7 | ![]() | Bates College | Bobcats | 143 | 121 | 264 | |||
8 | ![]() | University of New Hampshire | Wildcats 2 | 139 | 145 | 284 | |||
9 | ![]() | Middlebury College | Panthers | 148 | 151 | 299 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.