Ranking summary
Tip: click on team's record to toggle filter.
Round 3
↓ vs → | Record | Stanford | Charleston | Roger Williams | Coast Guard |
---|
Stanford Cardinal | 3-0 | X | W (1-3-4) | W (1-4-5) | W (1-2-5) |
---|
Charleston Cougars | 1-2 | L (2-5-6) | X | W (1-4-5) | L (1-5-6) |
---|
Roger Williams Hawks | 1-2 | L (2-3-6) | L (2-3-6) | X | W (1-2-4) |
---|
Coast Guard Bears | 1-2 | L (3-4-6) | W (2-3-4) | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Coast Guard | Charleston | Eckerd | Jacksonville | U. Miami | Navy | North Carolina State | Roger Williams | Stanford | South Florida |
---|
Coast Guard Bears | 7-2 | X | L (2-3-6) | W (1-2-5) | W (1-2-5) | W (2-3-4) | W (1-2-6) | W (1-2-6) | W (1-2-5) | L (2-4-6) | W (1-2-5) |
---|
Charleston Cougars | 8-1 | W (1-4-5) | X | W (1-2-5) | W (1-2-5) | W (1-2-5) | W (1-2-5) | W (2-3-4) | W (1-2-4) | L (4-5-6) | W (1-2-5) |
---|
Eckerd Tritons | 2-7 | L (3-4-6) | L (3-4-6) | X | W (1-2-3) | L (3-4-6) | L (3-4-6) | L (3-4-5) | L (3-4-5) | L (3-4-5) | W (1-2-6) |
---|
Jacksonville Fins | 3-6 | L (3-4-6) | L (3-4-6) | L (4-5-6) | X | W (1-2-3) | L (1-5-6) | W (1-2-5) | W (1-3-4) | L (3-4-6) | L (3-4-5) |
---|
U. Miami Hurricanes | 4-5 | L (1-5-6) | L (3-4-6) | W (1-2-5) | L (4-5-6) | X | W (1-2-6) | W (1-2-5) | L (3-5-6) | L (3-5-6 DNF) | W (1-2-5) |
---|
Navy Midshipmen | 4-5 | L (3-4-5) | L (3-4-6) | W (1-2-5) | W (2-3-4) | L (3-4-5) | X | W (1-2-3) | L (3-4-5) | W (2-3-4) | L (4-5-6) |
---|
North Carolina State Wolfpack | 2-7 | L (3-4-5) | L (1-5-6) | W (1-2-6) | L (3-4-6) | L (3-4-6) | L (4-5-6) | X | L (4-5-6) | L (3-5-6) | W (1-2-6) |
---|
Roger Williams Hawks | 5-4 | L (3-4-6) | L (3-5-6) | W (1-2-6) | L (2-5-6) | W (1-2-4) | W (1-2-6) | W (1-2-3) | X | L (3-4-6) | W (1-2-5) |
---|
Stanford Cardinal | 8-1 | W (1-3-5) | W (1-2-3) | W (1-2-6) | W (1-2-5) | W (1-2-4) | L (1-5-6) | W (1-2-4) | W (1-2-5) | X | W (1-3-4) |
---|
South Florida Bulls | 2-7 | L (3-4-6) | L (3-4-6) | L (3-4-5) | W (1-2-6) | L (3-4-6) | W (1-2-3) | L (3-4-5) | L (3-4-6) | L (2-5-6) | X |
---|
Round 1
↓ vs → | Record | Coast Guard | Charleston | Eckerd | Jacksonville | U. Miami | Navy | North Carolina State | Roger Williams | Stanford | South Florida |
---|
Coast Guard Bears | 5-4 | X | L (2-4-5) | W (1-2-4) | W (1-2-5) | W (1-2-4) | W (1-2-3) | W (1-2-5) | L (3-4-5) | L (3-4-5) | L (2-4-5) |
---|
Charleston Cougars | 7-2 | W (1-3-6) | X | W (1-2-3) | W (1-2-4) | L (3-4-6) | W (1-2-4) | W (2-3-4) | L (3-5-6) | W (2-3-5) | W (1-2-3) |
---|
Eckerd Tritons | 0-9 | L (3-5-6) | L (4-5-6) | X | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (1-4-6 DNF) | L (3-5-6) | L (1-5-6) | L (3-5-6) |
---|
Jacksonville Fins | 3-6 | L (3-4-6) | L (3-5-6) | W (1-2-3) | X | L (3-4-6) | W (1-2-5) | W (2-3-4) | L (3-4-6) | L (4-5-6) | L (1-5-6) |
---|
U. Miami Hurricanes | 7-2 | L (3-5-6) | W (1-2-5) | W (1-2-3) | W (1-2-5) | X | W (1-2-3) | W (1-2-4) | L (3-4-6) | W (1-3-5) | W (2-3-4) |
---|
Navy Midshipmen | 3-6 | L (4-5-6) | L (3-5-6) | W (1-2-3) | L (3-4-6) | L (4-5-6) | X | W (1-2-4) | L (3-4-5) | L (3-4-6) | W (1-2-5) |
---|
North Carolina State Wolfpack | 2-7 | L (3-4-6) | L (1-5-6) | W (2-3-5) | L (1-5-6) | L (3-5-6) | L (3-5-6) | X | L (3-4-6) | L (4-5-6) | W (1-2-6) |
---|
Roger Williams Hawks | 8-1 | W (1-2-6) | W (1-2-4) | W (1-2-4) | W (1-2-5) | W (1-2-5) | W (1-2-6) | W (1-2-5) | X | L (3-4-5) | W (1-2-5) |
---|
Stanford Cardinal | 7-2 | W (1-2-6) | L (1-4-6) | W (2-3-4) | W (1-2-3) | L (2-4-6) | W (1-2-5) | W (1-2-3) | W (1-2-6) | X | W (1-2-3) |
---|
South Florida Bulls | 3-6 | W (1-3-6) | L (4-5-6) | W (1-2-4) | W (2-3-4) | L (1-5-6) | L (3-4-6) | L (3-4-5) | L (3-4-6) | L (4-5-6) | X |
---|