Flight 1 (Round 2) |
29 | 420 |  | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Clemson University Tigers |  |
30 | 420 |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers |  |
31 | FJ |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Merchant Marine Academy Mariners |  |
32 | FJ |  | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Columbia University Lions |  |
Flight 2 |
33 | 420 |  | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears |  |
34 | 420 |  | U. S. Naval Academy Midshipmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | Clemson University Tigers |  |
35 | FJ |  | Columbia University Lions | 1 | 2 | 3 | vs | 4 | 5 | 6 | SUNY Maritime College Privateers |  |
36 | FJ |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks |  |
Flight 3 |
37 | 420 |  | U. S. Naval Academy Midshipmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Hobart and William Smith Colleges Statesmen |  |
38 | 420 |  | Columbia University Lions | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears |  |
39 | FJ |  | U. S. Merchant Marine Academy Mariners | 1 | 2 | 3 | vs | 4 | 5 | 6 | Clemson University Tigers |  |
40 | FJ |  | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers |  |
Flight 4 |
41 | 420 |  | Columbia University Lions | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen |  |
42 | 420 |  | U. S. Merchant Marine Academy Mariners | 7 | 8 | 9 | vs | 10 | 11 | 12 | Hobart and William Smith Colleges Statesmen |  |
43 | FJ |  | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears |  |
44 | FJ |  | Clemson University Tigers | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks |  |
Flight 5 |
45 | 420 |  | U. S. Merchant Marine Academy Mariners | 1 | 2 | 3 | vs | 4 | 5 | 6 | Columbia University Lions |  |
46 | 420 |  | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |
47 | FJ |  | Clemson University Tigers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Hobart and William Smith Colleges Statesmen |  |
48 | FJ |  | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears |  |
Flight 6 |
49 | 420 |  | SUNY Maritime College Privateers | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Merchant Marine Academy Mariners |  |
50 | 420 |  | Clemson University Tigers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Columbia University Lions |  |
51 | FJ |  | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Naval Academy Midshipmen |  |
52 | FJ |  | Hobart and William Smith Colleges Statesmen | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks |  |
Flight 7 |
53 | 420 |  | Clemson University Tigers | 1 | 2 | 3 | vs | 4 | 5 | 6 | SUNY Maritime College Privateers |  |
54 | 420 |  | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Merchant Marine Academy Mariners |  |
55 | FJ |  | Hobart and William Smith Colleges Statesmen | 1 | 2 | 3 | vs | 4 | 5 | 6 | Columbia University Lions |  |
56 | FJ |  | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Naval Academy Midshipmen |  |