2025 Marchiando Trophy-Red Regatta

Ranking summary

Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins. Tip: click on team's record to toggle filter.

#SchoolTeamRec.%
1Boston CollegeBoston CollegeEagles18/385.7
2Roger WilliamsRoger Williams UniversityHawks15/671.4
3StanfordStanford UniversityCardinal12/957.1
4TulaneTulane UniversityGreen Wave11/1052.4
*5BowdoinBowdoin CollegePolar Bears10/1147.6
**6TuftsTufts UniversityJumbos10/1147.6
7Rhode IslandUniversity of Rhode IslandRams7/1433.3
8MITMassachusetts Institute of TechnologyEngineers1/204.8
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)

Red Round 3-FJ's

↓ vs →RecordBoston CollegeBowdoinMITRhode IslandRoger WilliamsStanfordTuftsTulane
Boston College Eagles5-2XW (1-2-3)W (1-2-3)W (1-2-3)L (3-4-5)L (3-4-5)W (1-2-4)W (1-3-5)
Bowdoin Polar Bears4-3L (4-5-6)XW (1-4-5)L (4-5-6)L (3-5-6)W (1-4-5)W (1-2-4)W (1-2-5)
MIT Engineers0-7L (4-5-6)L (2-3-6)XL (3-4-6)L (3-4-5)L (3-4-6)L (3-4-5)L (3-4-6)
Rhode Island Rams3-4L (4-5-6)W (1-2-3)W (1-2-5)XL (2-4-6)L (3-5-6)W (1-2-6)L (3-5-6)
Roger Williams Hawks6-1W (1-2-6)W (1-2-4)W (1-2-6)W (1-3-5)XL (1-5-6)W (1-2-3)W (1-2-5)
Stanford Cardinal5-2W (1-2-6)L (2-3-6)W (1-2-5)W (1-2-4)W (2-3-4)XW (1-2-5)L (2-3-6)
Tufts Jumbos1-6L (3-5-6)L (3-5-6)W (1-2-6)L (3-4-5)L (4-5-6)L (3-4-6)XL (1-5-6)
Tulane Green Wave4-3L (2-4-6)L (3-4-6)W (1-2-5)W (1-2-4)L (3-4-6)W (1-4-5)W (2-3-4)X

Red Round 2-420's

↓ vs →RecordBoston CollegeBowdoinMITRhode IslandRoger WilliamsStanfordTuftsTulane
Boston College Eagles6-1XW (1-2-4)W (1-2-3)L (2-4-5)W (1-2-6)W (1-4-5)W (1-2-3)W (1-2-6)
Bowdoin Polar Bears2-5L (3-5-6)XW (1-2-3)W (1-2-6)L (3-4-6)L (2-4-6)L (3-5-6)L (3-4-5)
MIT Engineers1-6L (4-5-6)L (4-5-6)XL (1-5-6)L (3-4-6)L (3-5-6)W (1-3-5)L (3-5-6)
Rhode Island Rams3-4W (1-3-6)L (3-4-5)W (2-3-4)XL (4-5-6)W (2-3-5)L (3-4-5)L (4-5-6)
Roger Williams Hawks5-2L (3-4-5)W (1-2-5)W (1-2-5)W (1-2-3)XW (1-2-6)L (1-5-6)W (2-3-4)
Stanford Cardinal3-4L (2-3-6)W (1-3-5)W (1-2-4)L (1-4-6)L (3-4-5)XL (3-4-5)W (1-3-5)
Tufts Jumbos5-2L (4-5-6)W (1-2-4)L (2-4-6)W (1-2-6)W (2-3-4)W (1-2-6)XW (1-2-6)
Tulane Green Wave3-4L (3-4-5)W (1-2-6)W (1-2-4)W (1-2-3)L (1-5-6)L (2-4-6)L (3-4-5)X

Red Round 1-420's

↓ vs →RecordBoston CollegeBowdoinMITRhode IslandRoger WilliamsStanfordTuftsTulane
Boston College Eagles7-0XW (1-4-5)W (1-2-6)W (1-3-5)W (1-3-6)W (1-2-4)W (1-2-4)W (1-2-4)
Bowdoin Polar Bears4-3L (2-3-6)XW (1-2-4)W (1-2-6)L (3-4-6)W (1-3-6)W (1-2-4)L (3-4-6)
MIT Engineers0-7L (3-4-5)L (3-5-6)XL (1-5-6)L (3-5-6)L (4-5-6)L (3-5-6)L (4-5-6)
Rhode Island Rams1-6L (2-4-6)L (3-4-5)W (2-3-4)XL (3-4-6)L (4-5-6)L (3-4-6)L (2-3-6)
Roger Williams Hawks4-3L (2-4-5)W (1-2-5)W (1-2-4)W (1-2-5)XL (1-5-6)L (1-4-6)W (1-2-4)
Stanford Cardinal4-3L (3-5-6)L (2-4-5)W (1-2-3)W (1-2-3)W (2-3-4)XL (3-4-5)W (1-3-5)
Tufts Jumbos4-3L (3-5-6)L (3-5-6)W (1-2-4)W (1-2-5)W (2-3-5)W (1-2-6)XL (4-5-6)
Tulane Green Wave4-3L (3-5-6)W (1-2-5)W (1-2-3)W (1-4-5)L (3-5-6)L (2-4-6)W (1-2-3)X