Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Total points scored when tied teams met (59) |
** | Total points scored when tied teams met (64) |
b | Total points scored when tied teams met (66) |
Final 4
↓ vs → | Record | Pennsylvania | Charleston | Dartmouth | Cornell |
---|
Pennsylvania Quakers | 0-3 | X | L (3-4-6) | L (3-4-5) | L (3-5-6) |
---|
Charleston Cougars | 2-1 | W (1-2-5) | X | W (1-2-6) | L (2-4-6) |
---|
Dartmouth Big Green | 1-2 | W (1-2-6) | L (3-4-5) | X | L (3-5-6) |
---|
Cornell Big Red | 3-0 | W (1-2-4) | W (1-3-5) | W (1-2-4) | X |
---|
Round 2
↓ vs → | Record | Charleston | Cornell | Dartmouth | Fordham | Georgetown | Hobart & William | Jacksonville | Navy | St. Mary's | Pennsylvania |
---|
Charleston Cougars | 7-2 | X | L (3-4-6) | W (1-3-6) | W (1-3-4) | W (1-2-3) | W (2-3-4) | W (1-2-5) | W (1-2-4) | W (1-2-5) | L (1-4-6) |
---|
Cornell Big Red | 6-3 | W (1-2-5) | X | L (3-4-5) | W (1-2-3) | L (3-4-5) | W (2-3-4) | W (1-2-6) | W (1-2-5) | W (1-2-5) | L (1-5-6) |
---|
Dartmouth Big Green | 7-2 | L (2-4-5) | W (1-2-6) | X | W (1-2-3) | W (1-2-5) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | L (2-5-6) |
---|
Fordham Rams | 1-8 | L (2-5-6) | L (4-5-6) | L (4-5-6) | X | L (4-5-6) | L (2-5-6) | W (1-3-5) | L (2-4-6) | L (3-5-6) | L (4-5-6) |
---|
Georgetown Hoyas | 7-2 | L (4-5-6) | W (1-2-6) | L (3-4-6) | W (1-2-3) | X | W (2-3-5) | W (1-2-5) | W (1-2-4) | W (1-3-4) | W (1-4-5) |
---|
Hobart & William Statesmen | 3-6 | L (1-5-6) | L (1-5-6) | L (4-5-6) | W (1-3-4) | L (1-4-6) | X | W (1-2-6) | W (2-3-4) | L (1-5-6) | L (1-4-6) |
---|
Jacksonville Fins | 1-8 | L (3-4-6) | L (3-4-5) | L (4-5-6) | L (2-4-6) | L (3-4-6) | L (3-4-5) | X | W (1-2-6) | L (1-5-6) | L (3-4-6) |
---|
Navy Midshipmen | 2-7 | L (3-5-6) | L (3-4-6) | L (4-5-6) | W (1-3-5) | L (3-5-6) | L (1-5-6) | L (3-4-5) | X | W (2-3-5) | L (2-5-6) |
---|
St. Mary's Seahawks | 3-6 | L (3-4-6) | L (3-4-6) | L (4-5-6) | W (1-2-4) | L (2-5-6) | W (2-3-4) | W (2-3-4) | L (1-4-6) | X | L (4-5-6) |
---|
Pennsylvania Quakers | 8-1 | W (2-3-5) | W (2-3-4) | W (1-3-4) | W (1-2-3) | L (2-3-6) | W (2-3-5) | W (1-2-5) | W (1-3-4) | W (1-2-3) | X |
---|
Round 1
↓ vs → | Record | Charleston | Cornell | Dartmouth | Fordham | Georgetown | Hobart & William | Jacksonville | Navy | St. Mary's | Pennsylvania |
---|
Charleston Cougars | 7-2 | X | L (1-4-6) | L (3-4-6) | W (1-2-3) | W (1-2-5) | W (2-3-5) | W (1-2-6 DNF) | W (1-2-6) | W (1-2-4) | W (1-2-6) |
---|
Cornell Big Red | 6-3 | W (2-3-5) | X | W (1-3-4) | L (3-4-5) | W (1-2-5) | W (1-2-5) | W (1-4-5) | L (2-4-6) | W (1-2-4) | L (2-5-6) |
---|
Dartmouth Big Green | 7-2 | W (1-2-5) | L (2-5-6) | X | W (1-2-5) | W (1-2-4) | L (1-4-6) | W (1-2-4) | W (1-2-3) | W (1-3-5) | W (1-2-3) |
---|
Fordham Rams | 1-8 | L (4-5-6) | W (1-2-6) | L (3-4-6) | X | L (3-5-6) | L (3-4-6) | L (1-5-6) | L (3-4-6) | L (3-4-6) | L (4-5-6) |
---|
Georgetown Hoyas | 4-5 | L (3-4-6) | L (3-4-6) | L (3-5-6) | W (1-2-4) | X | W (1-2-5) | L (3-4-6) | W (1-2-6) | W (1-2-4) | L (4-5-6) |
---|
Hobart & William Statesmen | 4-5 | L (1-4-6) | L (3-4-6) | W (2-3-5) | W (1-2-5) | L (3-4-6) | X | W (1-2-4) | L (2-5-6) | W (1-2-4) | L (3-4-5) |
---|
Jacksonville Fins | 4-5 | L (3-4-5) | L (2-3-6) | L (3-5-6) | W (2-3-4) | W (1-2-5) | L (3-5-6) | X | W (1-2-5) | W (1-2-5) | L (2-4-6) |
---|
Navy Midshipmen | 4-5 | L (3-4-5) | W (1-3-5) | L (4-5-6) | W (1-2-5) | L (3-4-5) | W (1-3-4) | L (3-4-6) | X | W (1-2-3) | L (3-4-5) |
---|
St. Mary's Seahawks | 1-8 | L (3-5-6) | L (3-5-6) | L (2-4-6) | W (1-2-5) | L (3-5-6) | L (3-5-6) | L (3-4-6) | L (4-5-6) | X | L (3-4-6) |
---|
Pennsylvania Quakers | 7-2 | L (3-4-5) | W (1-3-4) | L (4-5-6) | W (1-2-3) | W (1-2-3) | W (1-2-6) | W (1-3-5) | W (1-2-6) | W (1-2-5) | X |
---|