Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Old Dominion | Navy | St. Mary's | Pennsylvania | Georgetown | Wisconsin |
---|
Old Dominion Monarchs | 4-1 | X | W (1-2-3) | W (1-4-5) | W (1-3-4) | L (2-4-6) | W (1-2-3) |
---|
Navy Midshipmen | 0-5 | L (4-5-6) | X | L (2-4-6) | L (4-5-6) | L (3-4-6) | L (2-3-6) |
---|
St. Mary's Seahawks | 2-2 | L (2-3-6) | W (1-3-5) | X | L (3-5-6) | X | W (1-2-3) |
---|
Pennsylvania Quakers | 3-2 | L (2-5-6) | W (1-2-3) | W (1-2-4) | X | L (3-4-5) | W (1-2-3) |
---|
Georgetown Hoyas | 4-0 | W (1-3-5) | W (1-2-5) | X | W (1-2-6) | X | W (1-2-5) |
---|
Wisconsin Badgers | 1-4 | L (4-5-6) | W (1-4-5) | L (4-5-6) | L (4-5-6) | L (3-4-6) | X |
---|
Round 2
↓ vs → | Record | Wisconsin | Navy | St. Mary's | Pennsylvania | Georgetown | Old Dominion |
---|
Wisconsin Badgers | 1-4 | X | L (4-5-6) | L (3-4-6) | L (3-5-6) | W (1-2-4) | L (3-4-6) |
---|
Navy Midshipmen | 2-3 | W (1-2-3) | X | W (1-2-6) | L (4-5-6) | L (3-4-5) | L (4-5-6) |
---|
St. Mary's Seahawks | 1-4 | W (1-2-5) | L (3-4-5) | X | L (3-5-6) | L (3-4-5) | L (4-5-6) |
---|
Pennsylvania Quakers | 5-0 | W (1-2-4) | W (1-2-3) | W (1-2-4) | X | W (1-2-6) | W (1-2-5) |
---|
Georgetown Hoyas | 3-2 | L (3-5-6) | W (1-2-6) | W (1-2-6) | L (3-4-5) | X | W (1-3-6) |
---|
Old Dominion Monarchs | 3-2 | W (1-2-5) | W (1-2-3) | W (1-2-3) | L (3-4-6) | L (2-4-5) | X |
---|
Round 1
↓ vs → | Record | Pennsylvania | Georgetown | Old Dominion | Navy | St. Mary's | Wisconsin |
---|
Pennsylvania Quakers | 5-0 | X | W (1-2-4) | W (1-2-6) | W (1-4-5) | W (1-2-4) | W (1-2-4) |
---|
Georgetown Hoyas | 4-1 | L (3-5-6) | X | W (1-2-5) | W (1-2-3) | W (1-2-5) | W (1-2-5) |
---|
Old Dominion Monarchs | 3-2 | L (3-4-5) | L (3-4-6) | X | W (1-3-6) | W (1-2-5) | W (1-2-3) |
---|
Navy Midshipmen | 1-4 | L (2-3-6) | L (4-5-6) | L (2-4-5) | X | L (3-4-5) | W (1-2-6) |
---|
St. Mary's Seahawks | 1-4 | L (3-5-6) | L (3-4-6) | L (3-4-6) | W (1-2-6) | X | L (2-4-5) |
---|
Wisconsin Badgers | 1-4 | L (3-5-6) | L (3-4-6) | L (4-5-6) | L (3-4-5) | W (1-3-6) | X |
---|