Ranking summary
Tip: click on team's record to toggle filter.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Penalties
Team | Race | Penalty | Amount | Comments |
---|
Princeton University Tigers | A | LOP | -2 wins, +2 losses | Lack of Pinnie. Didn’t have 6 matching pinnies. Pinnies don’t have identifying logo on front and back. |
Round 3
↓ vs → | Record | Hobart & William | Navy | Princeton | St. Mary's | Cornell | Fordham |
---|
Hobart & William Statesmen | 4-1 | X | W (1-2-6) | W (1-4-5) | L (4-5-6) | W (1-2-6) | W (1-2-5) |
---|
Navy Midshipmen | 4-1 | L (3-4-5) | X | W (1-2-3) | W (1-2-5) | W (1-2-6) | W (1-2-5) |
---|
Princeton Tigers | 1-4 | L (2-3-6) | L (4-5-6) | X | L (4-5-6) | L (3-5-6) | W (1-4-5) |
---|
St. Mary's Seahawks | 4-1 | W (1-2-3) | L (3-4-6) | W (1-2-3) | X | W (1-2-4) | W (1-2-5) |
---|
Cornell Big Red | 2-3 | L (3-4-5) | L (3-4-5) | W (1-2-4) | L (3-5-6) | X | W (1-3-4) |
---|
Fordham Rams | 0-5 | L (3-4-6) | L (3-4-6) | L (2-3-6) | L (3-4-6) | L (2-5-6) | X |
---|
Round 2
↓ vs → | Record | Hobart & William | Navy | Princeton | St. Mary's | Cornell | Fordham |
---|
Hobart & William Statesmen | 4-1 | X | W (1-3-4) | W (1-2-6) | W (1-4-5) | W (2-3-5) | L (3-4-6) |
---|
Navy Midshipmen | 3-2 | L (2-5-6) | X | W (1-2-3) | L (4-5-6) | W (1-4-5) | W (1-2-4) |
---|
Princeton Tigers | 1-4 | L (3-4-5) | L (4-5-6) | X | L (4-5-6) | L (3-4-6) | W (1-2-6) |
---|
St. Mary's Seahawks | 3-2 | L (2-3-6) | W (1-2-3) | W (1-2-3) | X | L (3-4-6) | W (1-2-6) |
---|
Cornell Big Red | 3-2 | L (1-4-6) | L (2-3-6) | W (1-2-5) | W (1-2-5) | X | W (1-2-6) |
---|
Fordham Rams | 1-4 | W (1-2-5) | L (3-5-6) | L (3-4-5) | L (3-4-5) | L (3-4-5) | X |
---|
Round 1
↓ vs → | Record | Navy | Princeton | St. Mary's | Cornell | Fordham | Hobart & William |
---|
Navy Midshipmen | 4-1 | X | W (1-2-4) | L (2-3-6) | W (1-3-6) | W (1-2-3) | W (1-2-5) |
---|
Princeton Tigers | 0-5 | L (3-5-6) | X | L (4-5-6) | L (1-5-6) | L (3-5-6) | L (3-4-6) |
---|
St. Mary's Seahawks | 4-1 | W (1-4-5) | W (1-2-3) | X | W (1-2-3) | W (1-2-6) | L (3-4-5) |
---|
Cornell Big Red | 2-3 | L (2-4-5) | W (2-3-4) | L (4-5-6) | X | W (1-2-6) | L (1-5-6) |
---|
Fordham Rams | 1-4 | L (4-5-6) | W (1-2-4) | L (3-4-5) | L (3-4-5) | X | L (2-3-6) |
---|
Hobart & William Statesmen | 4-1 | L (3-4-6) | W (1-2-5) | W (1-2-6) | W (2-3-4) | W (1-4-5) | X |
---|